![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Kings | 22 | 30 | 39 | 21 | 8 | 120 | ||||||
| Bullets | 28 | 28 | 30 | 26 | 6 | 118 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 43 | 13-20 | 4-4 | 3-4 | 3 | 13 | 2 | 1 | 3 | 3 | 3 | 6 | 33 | |
| Brian Cook | PF | 41 | 4-12 | 0-2 | 1-2 | 2 | 8 | 1 | 1 | 1 | 2 | 2 | 7 | 9 | |
| Kareem Rush | SF | 41 | 7-19 | 4-9 | 0-0 | 1 | 6 | 4 | 3 | 0 | 3 | 3 | 4 | 18 | |
| Marco Belinelli | SG | 45 | 6-18 | 0-4 | 8-10 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 7 | 20 | |
| Chris Paul | PG | 44 | 8-20 | 3-6 | 2-2 | 1 | 6 | 14 | 2 | 0 | 3 | 3 | -5 | 21 | |
| Vincent Yarbrough | SF | 20 | 5-9 | 1-3 | 0-0 | 2 | 7 | 1 | 2 | 2 | 1 | 2 | -3 | 11 | |
| Udonis Haslem | PF | 12 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -3 | 4 | |
| J.J. Barea | PG | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 9 | 4 | |
| Shelden Williams | C | 10 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Totals | 45-100 | 12-28 | 18-22 | 11 | 50 | 30 | 11 | 6 | 20 | 18 | 120 | ||||
| .450 | .429 | .818 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 45 | 7-14 | 3-6 | 3-4 | 5 | 16 | 3 | 0 | 1 | 3 | 5 | -6 | 20 | |
| Anderson Varejao | PF | 38 | 5-15 | 0-0 | 0-0 | 5 | 14 | 3 | 2 | 1 | 3 | 3 | -14 | 10 | |
| Kyle Korver | SF | 47 | 7-18 | 3-6 | 4-5 | 1 | 7 | 4 | 0 | 1 | 2 | 2 | 6 | 21 | |
| Gerald Green | SG | 37 | 10-21 | 3-9 | 0-0 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | 7 | 23 | |
| Deron Williams | PG | 41 | 8-20 | 2-7 | 3-6 | 3 | 8 | 7 | 0 | 0 | 6 | 5 | 2 | 21 | |
| Andray Blatche | PF | 24 | 2-6 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 2 | 3 | 3 | 12 | 4 | |
| Monta Ellis | PG | 22 | 7-12 | 0-3 | 1-2 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | -9 | 15 | |
| Jeremy Evans | SF | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 2 | |
| Jordan Crawford | SG | 6 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Totals | 47-110 | 11-32 | 13-19 | 20 | 61 | 25 | 4 | 5 | 20 | 25 | 118 | ||||
| .427 | .344 | .684 | |||||||||||||
| Player of the Game |
| Marc Gasol |