![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 24 | 36 | 25 | 10 | 95 | ||||||
| Heat | 27 | 35 | 32 | 17 | 111 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 26 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | -13 | 4 | |
| Josh Boone | PF | 30 | 6-7 | 0-0 | 0-0 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | -4 | 12 | |
| Vince Carter | SF | 16 | 5-9 | 3-7 | 4-4 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 17 | |
| Shannon Brown | SG | 36 | 7-16 | 2-5 | 4-4 | 0 | 1 | 4 | 1 | 0 | 6 | 3 | -12 | 20 | |
| Tyreke Evans | PG | 33 | 3-14 | 0-3 | 4-6 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | -13 | 10 | |
| Jeff Teague | SG | 18 | 1-7 | 0-3 | 3-4 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | -8 | 5 | |
| Josh Smith | SF | 31 | 5-15 | 0-2 | 3-4 | 3 | 8 | 2 | 0 | 1 | 4 | 3 | -18 | 13 | |
| Shaun Livingston | PG | 8 | 2-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Mehmet Okur | SF | 19 | 0-2 | 0-1 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -11 | 2 | |
| E'Twaun Moore | SG | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Brandan Wright | C | 22 | 2-7 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | -3 | 4 | |
| Totals | 34-83 | 5-21 | 22-26 | 10 | 39 | 18 | 8 | 7 | 17 | 20 | 95 | ||||
| .410 | .238 | .846 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 33 | 7-13 | 0-0 | 2-4 | 2 | 9 | 0 | 0 | 2 | 1 | 4 | 7 | 16 | |
| Amare Stoudemire | PF | 45 | 17-29 | 0-1 | 5-5 | 5 | 12 | 4 | 1 | 5 | 5 | 3 | 18 | 39 | |
| Nicolas Batum | SF | 33 | 5-11 | 3-6 | 2-2 | 1 | 7 | 3 | 0 | 1 | 2 | 5 | 8 | 15 | |
| Dwyane Wade | SG | 35 | 5-12 | 0-1 | 9-10 | 4 | 12 | 6 | 4 | 0 | 3 | 3 | 21 | 19 | |
| Jose Calderon | PG | 44 | 4-8 | 1-4 | 3-4 | 0 | 4 | 16 | 3 | 0 | 5 | 2 | 21 | 12 | |
| Chris Kaman | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 2 | 5 | 9 | 2 | |
| Josh Childress | SF | 24 | 3-8 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 7 | |
| Mike Bibby | SG | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 1 | |
| Keith Bogans | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Bobby Simmons | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-84 | 5-16 | 22-27 | 13 | 52 | 31 | 8 | 9 | 19 | 24 | 111 | ||||
| .500 | .313 | .815 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |