![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 34 | 22 | 19 | 18 | 93 | ||||||
| Kings | 49 | 18 | 14 | 26 | 107 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 26 | 2-8 | 0-1 | 3-4 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 2 | 7 | |
| Chris Bosh | PF | 37 | 12-26 | 1-4 | 5-9 | 3 | 12 | 2 | 2 | 1 | 2 | 0 | -11 | 30 | |
| Andrei Kirilenko | SF | 35 | 3-7 | 0-1 | 2-2 | 3 | 9 | 3 | 3 | 1 | 4 | 3 | -10 | 8 | |
| Andres Nocioni | SG | 33 | 2-3 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | |
| Steve Blake | PG | 27 | 6-15 | 4-7 | 2-2 | 3 | 6 | 4 | 0 | 0 | 1 | 4 | -13 | 18 | |
| Earl Barron | C | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Jordan Farmar | PG | 32 | 6-13 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | -20 | 14 | |
| Joakim Noah | PF | 20 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | -15 | 3 | |
| Mike Miller | SF | 11 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | |
| Jared Dudley | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Bill Walker | SG | 4 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Totals | 35-81 | 8-21 | 15-23 | 14 | 46 | 19 | 9 | 9 | 17 | 20 | 93 | ||||
| .432 | .381 | .652 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 36 | 8-17 | 0-4 | 0-0 | 4 | 10 | 3 | 0 | 2 | 3 | 3 | 6 | 16 | |
| Brian Cook | PF | 26 | 7-11 | 2-3 | 2-4 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 10 | 18 | |
| Kareem Rush | SF | 31 | 4-8 | 0-1 | 1-2 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 11 | 9 | |
| Marco Belinelli | SG | 32 | 6-17 | 2-7 | 0-0 | 1 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | 14 | |
| Chris Paul | PG | 34 | 9-18 | 1-4 | 5-5 | 1 | 5 | 10 | 7 | 1 | 1 | 1 | 11 | 24 | |
| Vincent Yarbrough | SF | 19 | 2-6 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 7 | |
| Udonis Haslem | PF | 17 | 1-7 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | |
| J.J. Barea | PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | |
| Shelden Williams | C | 7 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Alexey Shved | SG | 14 | 3-5 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 9 | |
| Chuck Hayes | PF | 9 | 2-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | |
| Jimmer Fredette | PG | 8 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | |
| Totals | 43-98 | 7-27 | 14-19 | 17 | 43 | 29 | 11 | 6 | 12 | 21 | 107 | ||||
| .439 | .259 | .737 | |||||||||||||
| Player of the Game |
| Chris Paul |