![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 30 | 40 | 18 | 28 | 116 | ||||||
| Suns | 28 | 36 | 31 | 19 | 114 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 35 | 8-16 | 2-5 | 0-0 | 3 | 12 | 3 | 0 | 2 | 0 | 1 | -3 | 18 | |
| Tim Duncan | PF | 36 | 10-17 | 0-0 | 4-6 | 1 | 11 | 6 | 1 | 3 | 2 | 1 | -1 | 24 | |
| Paul George | SF | 25 | 2-6 | 0-3 | 1-2 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 5 | |
| Arron Afflalo | SG | 38 | 9-15 | 4-5 | 7-8 | 0 | 4 | 7 | 1 | 0 | 2 | 2 | -8 | 29 | |
| Stephen Curry | PG | 37 | 9-16 | 1-2 | 3-4 | 0 | 1 | 6 | 4 | 1 | 5 | 1 | -3 | 22 | |
| Taj Gibson | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | |
| Trevor Ariza | SF | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | -4 | 2 | |
| Darren Collison | PG | 11 | 1-2 | 1-1 | 2-2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 5 | 5 | |
| J.J. Redick | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Manu Ginobili | SF | 15 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 3 | |
| Robin Lopez | C | 13 | 3-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | |
| Totals | 45-85 | 9-18 | 17-24 | 4 | 37 | 33 | 9 | 12 | 16 | 14 | 116 | ||||
| .529 | .500 | .708 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 34 | 6-10 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 4 | 12 | |
| Leon Powe | PF | 35 | 10-19 | 0-0 | 0-0 | 1 | 9 | 2 | 0 | 1 | 4 | 3 | 3 | 20 | |
| Gordon Hayward | SF | 37 | 13-21 | 2-2 | 1-1 | 0 | 4 | 4 | 2 | 1 | 3 | 3 | -1 | 29 | |
| Jimmy Butler | SG | 44 | 9-18 | 1-4 | 1-2 | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 6 | 20 | |
| Ricky Rubio | PG | 37 | 4-12 | 2-3 | 0-0 | 3 | 9 | 14 | 3 | 0 | 4 | 4 | 3 | 10 | |
| Earl Clark | PF | 13 | 3-5 | 2-3 | 2-2 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | -3 | 10 | |
| O.J. Mayo | SG | 12 | 1-6 | 0-1 | 3-3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | -7 | 5 | |
| Andris Biedrins | C | 13 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | -6 | 4 | |
| Nemanja Bjelica | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Bojan Bogdanovic | SF | 12 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -7 | 4 | |
| Totals | 50-100 | 7-15 | 7-8 | 9 | 43 | 32 | 11 | 2 | 19 | 20 | 114 | ||||
| .500 | .467 | .875 | |||||||||||||
| Player of the Game |
| Arron Afflalo |