![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunder | 28 | 31 | 42 | 23 | 124 | ||||||
| Trailblazers | 25 | 33 | 40 | 17 | 115 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 43 | 7-10 | 0-0 | 3-8 | 9 | 21 | 3 | 2 | 5 | 4 | 1 | 9 | 17 | |
| Elton Brand | PF | 28 | 8-16 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 16 | 18 | |
| Drew Gooden | SF | 38 | 7-18 | 4-7 | 3-4 | 5 | 9 | 9 | 2 | 1 | 4 | 4 | 19 | 21 | |
| Shane Battier | SG | 30 | 5-7 | 2-3 | 0-0 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 5 | 12 | |
| Tracy McGrady | PG | 39 | 9-21 | 2-5 | 3-4 | 3 | 5 | 3 | 0 | 2 | 5 | 4 | 5 | 23 | |
| Michael Redd | SG | 24 | 9-17 | 1-5 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | -5 | 19 | |
| Beno Udrih | PG | 12 | 2-3 | 1-1 | 1-2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | |
| David Lee | PF | 26 | 3-9 | 0-0 | 2-2 | 3 | 8 | 3 | 0 | 0 | 3 | 2 | -7 | 8 | |
| Totals | 50-101 | 10-21 | 14-22 | 26 | 58 | 28 | 9 | 10 | 17 | 17 | 124 | ||||
| .495 | .476 | .636 | |||||||||||||
| Trailblazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Channing Frye | C | 31 | 13-22 | 5-8 | 2-2 | 6 | 9 | 3 | 0 | 5 | 1 | 2 | 2 | 33 | |
| Antoine Walker | PF | 28 | 1-11 | 0-0 | 2-2 | 3 | 8 | 4 | 0 | 1 | 1 | 4 | -7 | 4 | |
| DeMarre Carroll | SF | 30 | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | -13 | 5 | |
| Kobe Bryant | SG | 37 | 11-25 | 8-16 | 0-0 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 6 | 30 | |
| Mike Conley | PG | 34 | 6-11 | 2-3 | 4-4 | 2 | 3 | 8 | 3 | 0 | 4 | 3 | -2 | 18 | |
| Jason Richardson | SG | 11 | 5-7 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | -15 | 11 | |
| Kenneth Faried | PF | 20 | 3-8 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 1 | 3 | 3 | -2 | 7 | |
| Omer Asik | C | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -11 | 2 | |
| Avery Bradley | PG | 14 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -7 | 2 | |
| Richard Jefferson | SF | 18 | 1-4 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Totals | 44-100 | 18-37 | 9-10 | 16 | 37 | 26 | 11 | 8 | 14 | 19 | 115 | ||||
| .440 | .486 | .900 | |||||||||||||
| Player of the Game |
| Dwight Howard |