![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 34 | 34 | 26 | 37 | 131 | ||||||
| Kings | 34 | 38 | 23 | 28 | 123 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 39 | 5-8 | 0-0 | 1-2 | 3 | 9 | 2 | 0 | 4 | 3 | 0 | 18 | 11 | |
| Louis Amundson | PF | 38 | 5-11 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 4 | 2 | 4 | -11 | 10 | |
| LeBron James | SF | 39 | 11-18 | 3-6 | 4-5 | 1 | 8 | 12 | 6 | 2 | 3 | 1 | 18 | 29 | |
| Kevin Durant | SG | 38 | 15-28 | 3-5 | 12-12 | 3 | 9 | 5 | 3 | 0 | 7 | 1 | -9 | 45 | |
| Rajon Rondo | PG | 40 | 5-10 | 0-1 | 1-2 | 3 | 6 | 11 | 2 | 0 | 2 | 1 | -6 | 11 | |
| Eric Gordon | SG | 18 | 7-11 | 1-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 17 | |
| C.J. Watson | PG | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 12 | 3 | |
| Aron Baynes | PF | 18 | 2-4 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | |
| Totals | 51-91 | 8-16 | 21-25 | 13 | 41 | 37 | 13 | 11 | 19 | 11 | 131 | ||||
| .560 | .500 | .840 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 40 | 11-16 | 2-2 | 0-0 | 4 | 10 | 9 | 0 | 4 | 1 | 2 | 7 | 24 | |
| Brian Cook | PF | 32 | 2-7 | 0-2 | 0-0 | 0 | 7 | 2 | 0 | 2 | 4 | 1 | 8 | 4 | |
| Kareem Rush | SF | 24 | 4-13 | 0-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 12 | 8 | |
| Marco Belinelli | SG | 34 | 11-18 | 4-7 | 0-0 | 1 | 2 | 4 | 3 | 0 | 1 | 6 | 17 | 26 | |
| Chris Paul | PG | 37 | 15-23 | 3-7 | 0-0 | 1 | 3 | 10 | 4 | 0 | 5 | 4 | 9 | 33 | |
| Vincent Yarbrough | SF | 26 | 5-12 | 1-3 | 0-0 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | -18 | 11 | |
| Udonis Haslem | PF | 13 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -11 | 4 | |
| J.J. Barea | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Shelden Williams | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Alexey Shved | SG | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | -23 | 2 | |
| Chuck Hayes | PF | 9 | 2-5 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | -13 | 7 | |
| Jimmer Fredette | PG | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 2 | |
| Totals | 55-106 | 10-26 | 3-4 | 13 | 35 | 39 | 13 | 6 | 14 | 24 | 123 | ||||
| .519 | .385 | .750 | |||||||||||||
| Player of the Game |
| LeBron James |