![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 25 | 25 | 33 | 21 | 104 | ||||||
| Mavericks | 27 | 38 | 28 | 20 | 113 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 23 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | -9 | 2 | |
| Josh Boone | PF | 29 | 3-6 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 4 | 3 | 5 | 2 | 6 | |
| Vince Carter | SF | 33 | 8-19 | 4-11 | 3-4 | 3 | 7 | 6 | 0 | 0 | 4 | 4 | -7 | 23 | |
| Shannon Brown | SG | 35 | 8-16 | 2-4 | 1-3 | 0 | 3 | 4 | 4 | 0 | 7 | 1 | -7 | 19 | |
| Tyreke Evans | PG | 37 | 9-24 | 3-4 | 2-2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | -16 | 23 | |
| Jeff Teague | SG | 14 | 3-5 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 6 | |
| Josh Smith | PF | 25 | 7-9 | 0-1 | 0-0 | 0 | 7 | 1 | 1 | 0 | 2 | 4 | -12 | 14 | |
| Shaun Livingston | PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Mehmet Okur | PF | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -1 | 3 | |
| E'Twaun Moore | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Brandan Wright | C | 25 | 4-6 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | |
| Totals | 44-92 | 10-22 | 6-9 | 10 | 44 | 29 | 8 | 7 | 22 | 20 | 104 | ||||
| .478 | .455 | .667 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 35 | 8-18 | 0-0 | 4-6 | 7 | 12 | 1 | 1 | 5 | 0 | 1 | 15 | 20 | |
| Paul Millsap | PF | 39 | 6-17 | 0-2 | 2-2 | 4 | 11 | 4 | 2 | 3 | 2 | 1 | 11 | 14 | |
| Wesley Matthews | SF | 35 | 6-17 | 3-6 | 4-4 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 14 | 19 | |
| J.R. Smith | SG | 32 | 4-9 | 0-1 | 4-4 | 3 | 7 | 6 | 6 | 0 | 3 | 2 | 22 | 12 | |
| Mo Williams | PG | 37 | 10-18 | 1-4 | 2-2 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 4 | 23 | |
| Tony Parker | PG | 11 | 5-9 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | |
| Kirk Hinrich | SG | 16 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | -13 | 3 | |
| Emeka Okafor | C | 13 | 0-3 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | -6 | 0 | |
| Kenyon Martin | PF | 9 | 2-2 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | -2 | 6 | |
| Jason Kapono | SF | 13 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 5 | |
| Totals | 44-101 | 7-23 | 18-20 | 20 | 52 | 21 | 12 | 11 | 13 | 11 | 113 | ||||
| .436 | .304 | .900 | |||||||||||||
| Player of the Game |
| Marcin Gortat |