Final  1st  2nd  3rd  4th Total    
   Kings  21  28  35  18  102  
   Knicks  37  25  25  24  111  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  39  12-21  3-7  1-1  1  12  4  0  2  1  2  -1  28  
 Brian Cook  PF  29  3-6  0-1  1-2  3  11  1  1  2  1  1  10  7  
 Kareem Rush  SF  32  10-15  4-7  0-0  1  3  4  1  0  0  3  3  24  
 Marco Belinelli  SG  35  4-10  0-4  0-0  1  2  6  1  0  1  1  0  8  
 Chris Paul  PG  38  7-17  2-5  2-2  2  3  13  2  0  6  1  11  18  
 Vincent Yarbrough  SF  16  0-6  0-1  0-0  1  1  2  1  0  0  1  -12  0  
 Udonis Haslem  PF  14  3-8  0-0  2-2  2  5  1  2  0  1  1  -6  8  
 J.J. Barea  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -7  0  
 Shelden Williams  C  4  0-0  0-0  0-0  0  2  0  0  0  1  0  -7  0  
 Alexey Shved  SG  13  1-6  0-5  0-0  2  2  1  0  0  1  0  -9  2  
 Chuck Hayes  PF  10  0-1  0-0  0-0  1  5  0  0  1  1  0  -14  0  
 Jimmer Fredette  PG  8  1-3  1-3  4-5  0  0  0  0  0  1  1  -13  7  
 Totals       41-93  10-33  10-12  14  46  33  8  5  14  11    102  
        .441  .303  .833                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  38  9-22  0-0  3-3  3  8  2  1  6  5  2  -5  21  
 Kevin Love  PF  40  6-12  2-4  3-4  3  8  4  0  0  2  3  -4  17  
 Gerald Wallace  SF  40  3-7  0-1  2-2  1  7  4  0  1  2  0  -4  8  
 Rudy Gay  SG  38  8-14  2-5  1-1  2  8  3  1  0  1  3  -4  19  
 Jrue Holiday  PG  40  9-15  3-6  0-0  1  3  11  4  0  6  3  -4  21  
 Aaron Gray  C  10  0-0  0-0  0-0  1  5  1  0  0  0  0  14  0  
 Sergio Rodriguez  PG  8  2-5  1-2  0-0  0  0  2  1  0  0  2  13  5  
 Yi Jianlian  PF  8  4-7  1-1  0-0  1  3  1  0  2  0  0  13  9  
 Marvin Williams  SF  8  0-0  0-0  0-0  0  2  0  0  0  0  0  13  0  
 Eddie House  SG  10  4-9  1-4  2-2  1  1  1  0  0  0  1  13  11  
 Totals       45-91  10-23  11-12  13  45  29  7  9  16  14    111  
        .495  .435  .917                    

 Player of the Game
 Jrue Holiday

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020