![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 28 | 24 | 16 | 44 | 112 | ||||||
| Hawks | 25 | 30 | 20 | 32 | 107 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 38 | 8-16 | 0-0 | 2-4 | 3 | 13 | 3 | 0 | 7 | 3 | 3 | 14 | 18 | |
| Amir Johnson | PF | 43 | 6-16 | 0-4 | 2-4 | 4 | 7 | 3 | 0 | 1 | 4 | 4 | 11 | 14 | |
| Thabo Sefolosha | SF | 34 | 3-10 | 1-3 | 4-6 | 1 | 6 | 0 | 2 | 1 | 1 | 4 | 1 | 11 | |
| Andre Iguodala | SG | 27 | 4-10 | 1-3 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | -4 | 11 | |
| Russell Westbrook | PG | 43 | 10-20 | 2-6 | 13-15 | 8 | 9 | 10 | 4 | 0 | 3 | 1 | 11 | 35 | |
| Darius Miles | SF | 22 | 3-5 | 0-0 | 2-3 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 10 | 8 | |
| Luke Ridnour | PG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 2 | |
| Chris Wilcox | C | 5 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -6 | 2 | |
| Carl Landry | PF | 10 | 2-3 | 0-0 | 5-5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -9 | 9 | |
| Von Wafer | SG | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 38-87 | 4-16 | 32-41 | 18 | 46 | 22 | 9 | 10 | 16 | 20 | 112 | ||||
| .437 | .250 | .780 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 31 | 5-10 | 0-0 | 1-2 | 2 | 5 | 4 | 1 | 1 | 0 | 2 | -3 | 11 | |
| Nikola Vucevic | PF | 41 | 12-25 | 1-1 | 2-2 | 1 | 9 | 5 | 1 | 2 | 3 | 5 | -9 | 27 | |
| Danny Green | SF | 36 | 5-10 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | -2 | 11 | |
| Anthony Morrow | SG | 34 | 5-10 | 3-4 | 0-0 | 2 | 3 | 4 | 1 | 0 | 2 | 6 | -17 | 13 | |
| Nate Robinson | PG | 32 | 5-10 | 2-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 5 | 6 | -1 | 16 | |
| Jarvis Hayes | SF | 12 | 1-4 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | -3 | 3 | |
| Andre Owens | SG | 14 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 10 | |
| Daniel Gibson | PG | 16 | 4-8 | 0-1 | 6-6 | 2 | 3 | 3 | 2 | 0 | 1 | 5 | -4 | 14 | |
| Kendrick Perkins | C | 23 | 1-1 | 0-0 | 0-4 | 3 | 8 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | |
| Totals | 42-86 | 10-22 | 13-18 | 12 | 38 | 29 | 7 | 6 | 19 | 31 | 107 | ||||
| .488 | .455 | .722 | |||||||||||||
| Player of the Game |
| Russell Westbrook |