Final  1st  2nd  3rd  4th Total    
   Jazz  13  25  26  24  88  
   Rockets  33  28  34  35  130  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  26  4-5  0-0  2-4  2  5  2  0  1  3  0  -25  10  
 Kris Humphries  PF  27  6-15  0-0  3-6  6  10  2  0  0  0  2  -21  15  
 Mike Dunleavy Jr.  SF  23  2-11  1-5  0-0  2  4  0  2  2  0  1  -21  5  
 Ricky Davis  SG  22  2-8  0-2  0-0  1  3  4  1  0  1  2  -14  4  
 Chauncey Billups  PG  24  6-11  2-3  0-0  0  1  3  1  0  1  2  -20  14  
 Marko Jaric  SG  19  1-7  0-4  0-0  2  4  3  2  0  3  1  -19  2  
 Devin Harris  PG  30  2-10  0-4  6-8  1  3  1  1  0  5  4  -25  10  
 Brendan Haywood  C  15  1-2  0-0  5-6  1  5  3  0  1  0  2  -9  7  
 Mickael Gelabale  SF  25  4-13  1-3  0-0  1  4  1  0  1  1  0  -21  9  
 Omri Casspi  PF  13  4-5  0-0  2-2  0  1  1  0  0  0  1  -11  10  
 Jason Smith  C  7  0-0  0-0  0-0  0  1  1  0  0  0  1  -8  0  
 Al-Farouq Aminu  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Nikola Mirotic  PF  6  0-2  0-0  2-3  1  2  0  0  0  0  2  -15  2  
 Totals       32-89  4-21  20-29  17  43  21  7  5  14  18    88  
        .360  .190  .690                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  32  5-11  1-3  2-2  5  11  3  1  1  0  2  31  13  
 Jordan Hill  PF  23  3-7  0-0  2-2  0  4  1  0  2  1  2  19  8  
 Danny Granger  SF  28  12-18  5-8  4-4  1  9  2  2  1  2  0  30  33  
 James Harden  SG  30  4-7  1-3  2-2  1  2  9  0  0  2  1  20  11  
 Ty Lawson  PG  28  7-11  1-1  0-0  0  2  9  1  0  1  1  20  15  
 Joe Johnson  SF  26  6-12  2-4  2-2  1  5  3  1  0  1  2  23  16  
 Jameer Nelson  PG  20  1-5  0-3  3-4  1  4  7  2  0  0  1  22  5  
 James Johnson  C  28  3-7  0-1  0-0  2  6  3  0  3  1  4  21  6  
 Chris Copeland  SF  5  0-1  0-1  0-0  0  1  0  0  0  0  0  5  0  
 Joe Ingles  PF  12  6-9  1-2  2-2  1  3  0  1  0  0  2  11  15  
 Tony Allen  SG  9  4-5  0-1  0-0  1  2  1  4  0  1  1  8  8  
 Totals       51-93  11-27  17-18  13  49  38  12  7  9  16    130  
        .548  .407  .944                    

 Player of the Game
 Danny Granger

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020