![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 28 | 26 | 25 | 20 | 99 | ||||||
| Suns | 32 | 21 | 24 | 26 | 103 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 37 | 7-12 | 0-0 | 0-0 | 4 | 10 | 0 | 3 | 4 | 4 | 5 | 5 | 14 | |
| Blake Griffin | PF | 34 | 11-14 | 0-2 | 0-0 | 3 | 10 | 0 | 1 | 0 | 3 | 3 | -4 | 22 | |
| Andrea Bargnani | SF | 40 | 2-10 | 2-5 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | -7 | 6 | |
| Lance Stephenson | SG | 37 | 6-13 | 0-1 | 0-0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 5 | 12 | |
| Patrick Beverley | PG | 36 | 7-16 | 1-5 | 6-6 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 21 | |
| John Wall | PG | 19 | 2-9 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | -13 | 5 | |
| Corey Brewer | SF | 12 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | -2 | 6 | |
| Paul Pierce | PF | 25 | 5-11 | 1-1 | 2-2 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | -9 | 13 | |
| Totals | 43-90 | 4-15 | 9-10 | 11 | 42 | 21 | 11 | 5 | 13 | 13 | 99 | ||||
| .478 | .267 | .900 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leon Powe | C | 28 | 3-5 | 0-0 | 4-6 | 3 | 9 | 1 | 0 | 1 | 0 | 4 | 3 | 10 | |
| Earl Clark | PF | 34 | 6-12 | 1-4 | 0-0 | 2 | 9 | 0 | 0 | 1 | 4 | 4 | 13 | 13 | |
| Gordon Hayward | SF | 37 | 10-19 | 1-4 | 3-4 | 1 | 6 | 6 | 2 | 1 | 3 | 3 | 2 | 24 | |
| Jimmy Butler | SG | 41 | 10-19 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 20 | |
| Ricky Rubio | PG | 39 | 7-10 | 0-2 | 0-0 | 1 | 4 | 20 | 3 | 0 | 2 | 2 | 10 | 14 | |
| O.J. Mayo | SG | 12 | 2-6 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Andris Biedrins | C | 21 | 3-5 | 0-0 | 0-2 | 2 | 7 | 1 | 0 | 2 | 1 | 2 | -2 | 6 | |
| Nemanja Bjelica | PF | 15 | 5-9 | 2-3 | 0-2 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | -2 | 12 | |
| Bojan Bogdanovic | SF | 13 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 46-89 | 4-17 | 7-14 | 13 | 45 | 33 | 6 | 6 | 14 | 18 | 103 | ||||
| .517 | .235 | .500 | |||||||||||||
| Player of the Game |
| Ricky Rubio |