![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 26 | 35 | 32 | 26 | 119 | ||||||
| Bullets | 31 | 33 | 28 | 16 | 108 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 29 | 5-8 | 1-2 | 0-0 | 4 | 12 | 5 | 0 | 0 | 0 | 2 | 5 | 11 | |
| Tim Duncan | PF | 34 | 12-17 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 2 | 24 | |
| Paul George | SF | 38 | 5-10 | 2-5 | 0-0 | 0 | 5 | 2 | 1 | 0 | 4 | 2 | 6 | 12 | |
| Arron Afflalo | SG | 37 | 10-20 | 3-5 | 3-4 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | 26 | |
| Stephen Curry | PG | 38 | 4-11 | 1-3 | 6-8 | 1 | 3 | 8 | 1 | 1 | 6 | 1 | 9 | 15 | |
| Taj Gibson | PF | 18 | 5-11 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 1 | 4 | 11 | 10 | |
| Trevor Ariza | SF | 10 | 1-4 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | |
| Darren Collison | PG | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | |
| Ryan Anderson | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| J.J. Redick | SG | 5 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | |
| Manu Ginobili | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Robin Lopez | C | 11 | 1-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | |
| Totals | 49-93 | 12-25 | 9-12 | 11 | 44 | 28 | 8 | 4 | 19 | 17 | 119 | ||||
| .527 | .480 | .750 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 41 | 9-14 | 2-3 | 2-2 | 1 | 4 | 4 | 0 | 3 | 4 | 4 | -5 | 22 | |
| Anderson Varejao | PF | 29 | 4-11 | 0-0 | 2-4 | 4 | 11 | 1 | 2 | 1 | 3 | 2 | -6 | 10 | |
| Kyle Korver | SF | 40 | 6-10 | 2-5 | 0-0 | 1 | 8 | 5 | 0 | 2 | 3 | 3 | -8 | 14 | |
| Gerald Green | SG | 36 | 4-17 | 0-10 | 2-2 | 1 | 6 | 5 | 2 | 1 | 2 | 1 | -7 | 10 | |
| Deron Williams | PG | 36 | 11-16 | 4-9 | 0-0 | 2 | 4 | 12 | 0 | 0 | 3 | 5 | -8 | 26 | |
| Monta Ellis | SG | 24 | 6-12 | 0-4 | 0-1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | -7 | 12 | |
| Jermaine O'Neal | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Corey Brewer | SF | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -3 | 3 | |
| Andrea Bargnani | C | 7 | 2-3 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -6 | 5 | |
| Josh McRoberts | PF | 7 | 1-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 4 | |
| Totals | 45-88 | 9-34 | 9-14 | 10 | 38 | 33 | 7 | 9 | 21 | 17 | 108 | ||||
| .511 | .265 | .643 | |||||||||||||
| Player of the Game |
| Arron Afflalo |