![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Heat | 23 | 28 | 31 | 38 | 120 | ||||||
| Hornets | 26 | 35 | 28 | 30 | 119 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 32 | 5-8 | 0-0 | 3-4 | 5 | 9 | 1 | 0 | 3 | 4 | 3 | -3 | 13 | |
| Amare Stoudemire | PF | 48 | 15-25 | 0-0 | 7-10 | 4 | 10 | 5 | 0 | 2 | 5 | 3 | 1 | 37 | |
| Nicolas Batum | SF | 38 | 4-12 | 2-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 10 | |
| Dwyane Wade | SG | 44 | 10-16 | 0-0 | 4-4 | 1 | 3 | 6 | 3 | 1 | 4 | 2 | 4 | 24 | |
| Jose Calderon | PG | 46 | 10-17 | 1-4 | 7-8 | 2 | 5 | 11 | 2 | 1 | 3 | 1 | 0 | 28 | |
| Chris Kaman | C | 16 | 3-6 | 0-0 | 2-4 | 2 | 5 | 2 | 1 | 3 | 1 | 3 | 4 | 8 | |
| Josh Childress | SF | 13 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Mike Bibby | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 47-84 | 3-10 | 23-30 | 15 | 37 | 28 | 6 | 10 | 18 | 16 | 120 | ||||
| .560 | .300 | .767 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 33 | 11-16 | 1-2 | 2-4 | 4 | 8 | 1 | 4 | 0 | 2 | 2 | 8 | 25 | |
| Chris Bosh | PF | 39 | 15-26 | 1-3 | 2-3 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | -2 | 33 | |
| Andrei Kirilenko | SF | 36 | 2-9 | 1-2 | 1-2 | 2 | 4 | 9 | 1 | 4 | 1 | 2 | 1 | 6 | |
| Andres Nocioni | SG | 36 | 6-12 | 3-7 | 0-0 | 4 | 8 | 2 | 1 | 0 | 4 | 4 | 6 | 15 | |
| Steve Blake | PG | 37 | 4-9 | 2-5 | 2-2 | 1 | 1 | 7 | 2 | 0 | 1 | 3 | 3 | 12 | |
| Earl Barron | C | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Jordan Farmar | PG | 22 | 7-11 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | -11 | 14 | |
| Joakim Noah | C | 13 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | -12 | 4 | |
| Mike Miller | SF | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Jared Dudley | SF | 5 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 51-93 | 8-22 | 9-13 | 16 | 36 | 29 | 11 | 6 | 14 | 19 | 119 | ||||
| .548 | .364 | .692 | |||||||||||||
| Player of the Game |
| Jose Calderon |