![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 31 | 35 | 26 | 31 | 123 | ||||||
| Clippers | 32 | 35 | 29 | 20 | 116 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 39 | 9-12 | 0-0 | 2-2 | 4 | 11 | 2 | 1 | 2 | 1 | 1 | 8 | 20 | |
| P.J. Tucker | PF | 38 | 4-13 | 0-4 | 2-2 | 1 | 6 | 1 | 1 | 1 | 3 | 5 | 4 | 10 | |
| Thabo Sefolosha | SF | 34 | 3-10 | 2-4 | 2-2 | 2 | 5 | 3 | 2 | 0 | 2 | 4 | -7 | 10 | |
| Andre Iguodala | SG | 38 | 6-18 | 0-4 | 7-10 | 5 | 6 | 8 | 2 | 0 | 3 | 1 | -3 | 19 | |
| Russell Westbrook | PG | 39 | 11-18 | 0-2 | 12-14 | 4 | 8 | 12 | 7 | 0 | 5 | 2 | 8 | 34 | |
| Carl Landry | PF | 10 | 4-6 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | |
| Darius Miles | SF | 14 | 5-11 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 14 | 10 | |
| Luke Ridnour | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Von Wafer | SG | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 4 | |
| Marreese Speights | C | 9 | 4-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 8 | |
| Totals | 48-95 | 2-14 | 25-30 | 18 | 47 | 29 | 16 | 3 | 17 | 19 | 123 | ||||
| .505 | .143 | .833 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 32 | 10-14 | 0-0 | 1-1 | 3 | 10 | 1 | 1 | 2 | 2 | 2 | 1 | 21 | |
| Wilson Chandler | PF | 21 | 2-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -7 | 5 | |
| DeMar DeRozan | SF | 30 | 8-14 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 3 | 2 | 1 | -9 | 18 | |
| Kevin Martin | SG | 30 | 5-9 | 2-4 | 0-0 | 0 | 3 | 4 | 2 | 0 | 4 | 5 | 10 | 12 | |
| Milos Teodosic | PG | 29 | 5-12 | 3-6 | 0-2 | 1 | 1 | 11 | 1 | 0 | 2 | 3 | 1 | 13 | |
| Klay Thompson | SF | 23 | 7-10 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | -3 | 14 | |
| Luc Richard Mbah A Moute | PF | 10 | 4-6 | 1-1 | 1-2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | |
| Ramon Sessions | PG | 13 | 0-0 | 0-0 | 1-4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Boris Diaw | SG | 19 | 3-5 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -15 | 7 | |
| Eddie Griffin | C | 24 | 7-11 | 0-0 | 1-3 | 2 | 6 | 0 | 0 | 5 | 2 | 4 | -11 | 15 | |
| Zarko Cabarkapa | PF | 8 | 0-3 | 0-1 | 0-2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -6 | 0 | |
| Totals | 51-91 | 8-21 | 6-16 | 11 | 38 | 28 | 7 | 12 | 22 | 24 | 116 | ||||
| .560 | .381 | .375 | |||||||||||||
| Player of the Game |
| Russell Westbrook |