![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 19 | 30 | 19 | 25 | 93 | ||||||
| Suns | 23 | 20 | 22 | 25 | 90 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 37 | 4-10 | 0-0 | 0-4 | 4 | 9 | 2 | 0 | 2 | 4 | 2 | 1 | 8 | |
| Nikola Vucevic | PF | 40 | 6-19 | 0-0 | 3-4 | 1 | 8 | 2 | 2 | 0 | 3 | 4 | -1 | 15 | |
| Danny Green | SF | 38 | 5-13 | 3-5 | 2-2 | 2 | 5 | 2 | 5 | 5 | 1 | 2 | 0 | 15 | |
| Anthony Morrow | SG | 38 | 5-11 | 5-9 | 4-4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -12 | 19 | |
| Nate Robinson | PG | 40 | 8-18 | 2-5 | 2-2 | 3 | 5 | 10 | 2 | 0 | 4 | 4 | 0 | 20 | |
| Jarvis Hayes | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
| Andre Owens | SG | 10 | 4-7 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 8 | |
| Daniel Gibson | PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Kendrick Perkins | C | 19 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Totals | 36-86 | 10-22 | 11-16 | 12 | 33 | 22 | 15 | 7 | 15 | 16 | 93 | ||||
| .419 | .455 | .688 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 30 | 2-5 | 0-0 | 0-0 | 4 | 10 | 1 | 1 | 5 | 4 | 3 | 5 | 4 | |
| Leon Powe | PF | 34 | 8-16 | 0-0 | 3-4 | 5 | 12 | 4 | 0 | 2 | 1 | 2 | -1 | 19 | |
| Gordon Hayward | SF | 39 | 7-16 | 3-7 | 0-1 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | -4 | 17 | |
| Jimmy Butler | SG | 41 | 10-19 | 0-1 | 0-0 | 1 | 5 | 3 | 1 | 1 | 4 | 2 | -1 | 20 | |
| Ricky Rubio | PG | 39 | 3-12 | 1-3 | 4-4 | 2 | 5 | 15 | 3 | 2 | 4 | 2 | 3 | 11 | |
| Earl Clark | PF | 16 | 0-3 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -3 | 2 | |
| O.J. Mayo | SG | 12 | 2-4 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | -6 | 4 | |
| Andris Biedrins | C | 14 | 3-5 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | -1 | 6 | |
| Nemanja Bjelica | SF | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Bojan Bogdanovic | SF | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | |
| Totals | 38-85 | 5-15 | 9-13 | 18 | 50 | 27 | 7 | 10 | 23 | 16 | 90 | ||||
| .447 | .333 | .692 | |||||||||||||
| Player of the Game |
| Danny Green |