Final  1st  2nd  3rd  4th Total    
   Jazz  34  17  28  36  115  
   Timberwolves  28  22  29  35  114  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  35  5-17  0-0  2-4  3  10  8  0  3  3  3  3  12  
 Kris Humphries  PF  22  3-7  0-0  0-0  1  2  0  1  1  2  3  0  6  
 Mike Dunleavy Jr.  SF  29  5-10  2-4  0-0  1  4  7  2  0  2  2  -5  12  
 Ricky Davis  SG  26  7-9  2-2  4-7  0  0  0  3  0  0  1  4  20  
 Chauncey Billups  PG  27  5-14  1-5  0-0  1  1  3  3  0  2  1  -1  11  
 Marko Jaric  SG  10  1-2  0-0  0-0  1  2  1  2  0  1  0  -5  2  
 Devin Harris  PG  33  11-17  2-6  4-4  0  3  5  1  0  1  2  4  28  
 Brendan Haywood  PF  19  1-1  0-0  3-4  1  4  2  1  2  1  5  0  5  
 Mickael Gelabale  SF  16  5-8  2-4  3-4  0  1  1  0  0  1  0  8  15  
 Omri Casspi  PF  9  1-4  0-1  0-0  0  4  0  0  0  1  0  -8  2  
 Jason Smith  C  6  1-1  0-0  0-0  0  1  2  0  0  1  1  7  2  
 Al-Farouq Aminu  PF  8  0-0  0-0  0-0  0  2  0  0  0  1  0  -2  0  
 Totals       45-90  9-22  16-23  8  34  29  13  6  16  18    115  
        .500  .409  .696                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  31  6-12  0-0  0-1  3  14  3  1  0  3  4  -1  12  
 Kevin Garnett  PF  30  6-12  0-0  3-4  1  5  3  1  0  1  2  2  15  
 Jeff Green  SF  31  10-18  3-7  0-0  2  4  3  0  1  2  3  -3  23  
 Derrick Rose  SG  30  14-22  0-0  6-6  3  7  2  0  0  3  2  10  34  
 Greivis Vasquez  PG  33  1-4  0-3  0-0  2  6  9  1  0  5  2  -12  2  
 Patty Mills  PG  7  2-3  1-1  0-0  0  2  1  0  0  0  0  9  5  
 Chase Budinger  SF  10  2-4  0-1  1-1  0  3  0  0  0  0  1  9  5  
 Ray Allen  SG  18  2-5  1-2  0-0  0  1  2  1  0  2  1  -11  5  
 Luke Walton  PF  14  2-2  1-1  2-2  0  1  2  2  0  1  4  -5  7  
 Jonas Valanciunas  C  8  0-2  0-0  0-0  1  4  1  1  1  3  1  5  0  
 Gustavo Ayon  C  12  1-1  0-0  0-0  1  3  1  0  0  2  1  -3  2  
 Jason Terry  PG  8  2-5  0-2  0-0  0  0  1  1  0  1  0  2  4  
 Juan Carlos Navarro  SF  6  0-1  0-1  0-0  0  1  1  0  0  0  0  -7  0  
 Totals       48-91  6-18  12-14  13  51  29  8  2  23  21    114  
        .527  .333  .857                    

 Player of the Game
 Devin Harris

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020