Final OT  1st  2nd  3rd  4th  OT Total    
   Kings  34  17  21  28  16  116  
   Timberwolves  25  20  34  21  10  110  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  37  5-12  2-5  2-2  2  7  3  0  2  3  5  1  14  
 Brian Cook  PF  26  2-9  1-3  3-4  4  6  2  0  0  2  4  -1  8  
 Kareem Rush  SF  39  6-12  3-7  2-4  0  4  5  2  0  2  2  7  17  
 Marco Belinelli  SG  41  8-13  2-3  0-0  0  4  5  0  0  1  1  -5  18  
 Chris Paul  PG  40  10-23  2-6  11-15  2  7  10  0  0  0  2  8  33  
 Vincent Yarbrough  SF  14  2-8  0-4  0-0  0  1  1  0  0  0  1  -1  4  
 Udonis Haslem  PF  23  3-4  0-0  0-0  0  5  0  1  1  1  2  10  6  
 J.J. Barea  PG  4  1-1  0-0  0-0  0  0  2  0  0  0  0  -4  2  
 Shelden Williams  C  9  2-2  0-0  2-2  0  3  0  0  0  1  0  5  6  
 Alexey Shved  SG  12  2-4  0-1  0-0  1  3  3  4  0  2  0  11  4  
 Chuck Hayes  PF  11  0-3  0-0  2-2  0  1  3  0  0  1  2  -3  2  
 Jimmer Fredette  PG  9  1-2  0-0  0-0  0  2  0  0  0  1  0  2  2  
 Totals       42-93  10-29  22-29  9  43  34  7  3  14  19    116  
        .452  .345  .759                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  38  6-12  0-0  4-6  3  7  0  1  2  1  4  -8  16  
 Kevin Garnett  PF  36  9-12  0-1  0-0  3  8  6  0  2  3  4  4  18  
 Jeff Green  SF  35  8-12  1-4  0-0  0  6  4  2  0  3  4  1  17  
 Derrick Rose  SG  26  8-13  1-2  5-7  2  9  5  0  0  2  5  2  22  
 Greivis Vasquez  PG  37  2-9  1-4  0-0  2  4  9  0  0  4  4  -4  5  
 Patty Mills  PG  9  1-4  1-3  2-2  0  0  2  0  0  0  2  2  5  
 Chase Budinger  SF  11  1-5  0-2  0-0  2  2  1  1  0  0  2  -4  2  
 Ray Allen  SG  27  3-11  1-5  0-0  2  6  1  0  0  4  1  -8  7  
 Luke Walton  PF  12  3-7  0-2  0-0  1  1  1  1  0  0  2  -7  6  
 Jonas Valanciunas  PF  10  2-4  1-1  0-0  0  5  1  0  0  0  0  4  5  
 Gustavo Ayon  C  10  1-1  0-0  1-2  0  4  0  1  1  0  0  -5  3  
 Jason Terry  PG  7  1-2  0-0  0-0  0  1  1  0  0  0  1  -4  2  
 Juan Carlos Navarro  SF  6  1-3  0-1  0-0  0  0  0  0  0  1  0  -3  2  
 Totals       46-95  6-25  12-17  15  53  31  6  5  18  29    110  
        .484  .240  .706                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020