![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 30 | 29 | 32 | 20 | 111 | ||||||
| Cavaliers | 29 | 26 | 38 | 20 | 113 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 26 | 4-8 | 2-4 | 0-0 | 4 | 10 | 0 | 0 | 2 | 1 | 4 | -4 | 10 | |
| Anderson Varejao | PF | 33 | 7-15 | 0-0 | 3-4 | 4 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 17 | |
| Kyle Korver | SF | 42 | 8-16 | 2-3 | 0-0 | 4 | 8 | 5 | 1 | 0 | 0 | 1 | -3 | 18 | |
| Gerald Green | SG | 35 | 6-16 | 4-9 | 1-2 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | -7 | 17 | |
| Deron Williams | PG | 37 | 6-21 | 2-9 | 9-10 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | -1 | 23 | |
| Monta Ellis | SG | 25 | 6-11 | 2-3 | 4-4 | 2 | 4 | 6 | 1 | 1 | 3 | 4 | 2 | 18 | |
| Jermaine O'Neal | C | 21 | 1-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 6 | 2 | |
| Corey Brewer | SF | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Andrea Bargnani | C | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -3 | 4 | |
| Josh McRoberts | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Totals | 41-98 | 12-30 | 17-20 | 19 | 49 | 26 | 5 | 6 | 13 | 20 | 111 | ||||
| .418 | .400 | .850 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 37 | 5-12 | 0-0 | 3-4 | 5 | 11 | 2 | 2 | 4 | 1 | 2 | 1 | 13 | |
| Blake Griffin | PF | 38 | 13-22 | 2-2 | 9-11 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 6 | 37 | |
| John Wall | SF | 36 | 3-9 | 0-1 | 0-0 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 6 | |
| Lance Stephenson | SG | 37 | 8-19 | 0-5 | 5-6 | 2 | 9 | 7 | 3 | 0 | 1 | 2 | -2 | 21 | |
| Patrick Beverley | PG | 40 | 3-9 | 0-4 | 1-4 | 1 | 9 | 5 | 1 | 1 | 3 | 2 | 6 | 7 | |
| Andy Rautins | SF | 19 | 2-5 | 1-2 | 2-3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | -3 | 7 | |
| Andray Blatche | C | 19 | 6-8 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 2 | 2 | 3 | -3 | 14 | |
| Mario Chalmers | PG | 12 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 6 | |
| Rudy Fernandez | PF | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 44-90 | 3-15 | 22-30 | 14 | 50 | 26 | 10 | 7 | 12 | 18 | 113 | ||||
| .489 | .200 | .733 | |||||||||||||
| Player of the Game |
| Blake Griffin |