Final  1st  2nd  3rd  4th Total    
   Hawks  23  15  24  34  96  
   Nets  40  26  38  35  139  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  24  2-8  0-0  6-6  1  7  0  0  1  1  4  -36  10  
 Nikola Vucevic  PF  28  7-18  0-1  0-0  2  3  4  0  0  3  2  -38  14  
 Danny Green  SF  29  4-11  4-9  0-0  0  1  2  0  0  1  3  -31  12  
 Anthony Morrow  SG  26  4-9  2-5  1-1  3  3  2  2  0  1  3  -32  11  
 Nate Robinson  PG  21  2-10  2-6  3-4  1  1  2  2  0  1  4  -22  9  
 Jarvis Hayes  SF  19  3-9  0-5  5-6  2  2  1  1  0  1  2  -14  11  
 Andre Owens  SG  22  2-9  0-3  1-2  1  1  0  1  0  2  3  -13  5  
 Daniel Gibson  PG  25  2-9  1-3  1-4  0  3  5  7  1  2  3  -27  6  
 Kendrick Perkins  C  27  3-5  0-0  0-0  1  3  2  0  2  3  5  -11  6  
 Steven Smith  PF  2  0-1  0-1  0-0  0  1  0  0  0  0  1  -2  0  
 Francisco Garcia  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Eric Bledsoe  PG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  4  3  
 Derrick Williams  PF  14  3-3  0-0  3-3  0  2  0  0  0  0  0  -2  9  
 Totals       33-93  10-34  20-26  11  27  18  13  4  15  30    96  
        .355  .294  .769                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  30  2-5  0-0  3-4  4  13  4  0  3  2  2  32  7  
 P.J. Tucker  PF  32  18-23  0-0  5-6  3  9  4  2  0  3  2  32  41  
 Thabo Sefolosha  SF  29  1-4  0-2  0-0  1  7  3  1  0  3  1  32  2  
 Andre Iguodala  SG  30  4-10  1-3  9-9  0  5  5  0  0  2  3  32  18  
 Russell Westbrook  PG  24  4-7  0-1  4-4  0  7  7  1  0  2  2  23  12  
 Carl Landry  PF  17  2-5  0-0  7-8  1  4  0  0  1  1  1  10  11  
 Darius Miles  SF  18  6-8  0-0  4-4  1  4  4  1  0  5  5  12  16  
 Luke Ridnour  PG  24  5-7  1-3  4-5  0  3  5  1  1  2  3  22  15  
 Von Wafer  SG  18  2-3  1-2  0-0  1  4  3  1  0  1  1  11  5  
 J.J. Hickson  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Marreese Speights  C  15  3-3  0-0  4-4  0  2  0  0  1  1  1  13  10  
 Markieff Morris  SF  1  0-1  0-1  0-0  0  2  0  0  0  0  0  3  0  
 Chris Wilcox  C  2  1-1  0-0  0-0  0  1  0  0  0  0  0  3  2  
 Totals       48-77  3-12  40-44  11  61  35  7  6  22  21    139  
        .623  .250  .909                    

 Player of the Game
 P.J. Tucker

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020