![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 32 | 29 | 26 | 29 | 116 | ||||||
| Heat | 36 | 38 | 38 | 35 | 147 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 25 | 8-14 | 2-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | -20 | 18 | |
| Chris Bosh | PF | 32 | 13-24 | 1-2 | 2-4 | 4 | 9 | 3 | 1 | 1 | 6 | 0 | -21 | 29 | |
| Andrei Kirilenko | SF | 30 | 0-6 | 0-1 | 2-2 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | -18 | 2 | |
| Andres Nocioni | SG | 28 | 3-10 | 1-7 | 0-0 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | -24 | 7 | |
| Steve Blake | PG | 30 | 6-11 | 3-4 | 0-0 | 0 | 4 | 5 | 0 | 0 | 3 | 3 | -16 | 15 | |
| Earl Barron | C | 9 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | -8 | 4 | |
| Jordan Farmar | PG | 27 | 4-11 | 0-5 | 0-0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | -20 | 8 | |
| Joakim Noah | C | 25 | 4-6 | 0-0 | 3-4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -15 | 11 | |
| Mike Miller | SF | 17 | 3-6 | 1-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -14 | 9 | |
| Jared Dudley | SF | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Bill Walker | SG | 11 | 4-7 | 1-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 11 | |
| Totals | 48-100 | 9-27 | 11-15 | 15 | 38 | 24 | 7 | 4 | 22 | 18 | 116 | ||||
| .480 | .333 | .733 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 21 | 4-6 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 3 | 1 | 2 | 12 | 8 | |
| Amare Stoudemire | PF | 35 | 15-24 | 0-1 | 8-11 | 5 | 12 | 7 | 3 | 4 | 6 | 3 | 28 | 38 | |
| Nicolas Batum | SF | 29 | 6-11 | 1-3 | 0-0 | 1 | 7 | 4 | 2 | 2 | 0 | 1 | 15 | 13 | |
| Dwyane Wade | SG | 33 | 10-16 | 0-0 | 6-6 | 1 | 5 | 5 | 4 | 0 | 2 | 1 | 31 | 26 | |
| Jose Calderon | PG | 31 | 5-11 | 3-3 | 0-0 | 1 | 2 | 10 | 4 | 0 | 2 | 1 | 21 | 13 | |
| Chris Kaman | C | 26 | 6-9 | 0-0 | 0-0 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 21 | 12 | |
| Josh Childress | PF | 24 | 7-9 | 1-1 | 3-4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 13 | 18 | |
| Joel Anthony | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Jason Collins | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Bibby | SG | 17 | 4-7 | 1-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 10 | 9 | |
| Keith Bogans | PG | 11 | 3-4 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Bobby Simmons | SF | 10 | 1-3 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Totals | 61-100 | 6-11 | 19-25 | 17 | 52 | 39 | 14 | 9 | 16 | 14 | 147 | ||||
| .610 | .545 | .760 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |