![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 21 | 30 | 28 | 19 | 98 | ||||||
| Celtics | 31 | 17 | 18 | 37 | 103 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 40 | 4-12 | 0-0 | 3-6 | 3 | 8 | 0 | 0 | 2 | 3 | 4 | -11 | 11 | |
| Nikola Vucevic | PF | 41 | 11-18 | 1-2 | 4-6 | 3 | 13 | 3 | 0 | 2 | 1 | 2 | -11 | 27 | |
| Danny Green | SF | 38 | 4-16 | 0-5 | 0-0 | 1 | 8 | 1 | 2 | 2 | 3 | 1 | -12 | 8 | |
| Anthony Morrow | SG | 40 | 5-9 | 2-4 | 0-0 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | -8 | 12 | |
| Nate Robinson | PG | 38 | 4-17 | 0-5 | 5-6 | 1 | 5 | 9 | 2 | 1 | 6 | 6 | -16 | 13 | |
| Jarvis Hayes | SF | 10 | 1-4 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Andre Owens | SG | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| Daniel Gibson | PG | 10 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 8 | |
| Kendrick Perkins | C | 15 | 5-5 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 12 | 12 | |
| Totals | 38-87 | 7-23 | 15-22 | 15 | 48 | 19 | 4 | 8 | 16 | 20 | 98 | ||||
| .437 | .304 | .682 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 39 | 7-14 | 0-0 | 6-7 | 2 | 9 | 4 | 2 | 4 | 2 | 2 | 16 | 20 | |
| Greg Monroe | PF | 38 | 7-15 | 0-0 | 2-3 | 4 | 9 | 1 | 1 | 0 | 1 | 2 | 6 | 16 | |
| Caron Butler | SF | 43 | 5-14 | 2-4 | 0-0 | 1 | 12 | 2 | 2 | 0 | 1 | 2 | 4 | 12 | |
| Chandler Parsons | SG | 40 | 7-15 | 3-6 | 0-0 | 3 | 5 | 6 | 0 | 0 | 2 | 2 | 11 | 17 | |
| Kyrie Irving | PG | 39 | 8-19 | 3-7 | 8-11 | 2 | 7 | 3 | 2 | 0 | 6 | 4 | 11 | 27 | |
| JaVale McGee | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | -11 | 2 | |
| Anthony Randolph | PF | 10 | 3-5 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 6 | |
| Justin Holiday | SG | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -5 | 3 | |
| Cory Joseph | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 39-87 | 9-18 | 16-23 | 14 | 48 | 18 | 8 | 7 | 15 | 19 | 103 | ||||
| .448 | .500 | .696 | |||||||||||||
| Player of the Game |
| Andrew Bynum |