Final  1st  2nd  3rd  4th Total    
   Lakers  32  30  36  26  124  
   Timberwolves  24  23  29  32  108  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  33  2-4  0-0  0-2  0  8  3  0  3  2  2  24  4  
 Serge Ibaka  PF  33  6-8  1-2  4-4  2  6  2  1  4  2  2  24  17  
 P.J. Tucker  SF  23  5-8  2-4  2-2  0  4  7  0  0  0  3  18  14  
 Leandro Barbosa  SG  35  13-24  7-13  0-0  0  3  5  6  1  2  2  18  33  
 Kyle Lowry  PG  33  8-15  2-5  1-2  2  5  13  1  0  2  2  23  19  
 Devin Brown  SF  31  8-16  4-11  1-2  2  7  3  3  0  3  1  3  21  
 Luis Scola  PF  15  2-5  0-1  3-4  2  7  1  0  2  0  0  -8  7  
 Jason Williams  PG  15  0-3  0-1  0-0  0  2  4  1  0  3  2  -7  0  
 Spencer Hawes  C  15  3-4  0-1  1-2  3  4  1  0  0  2  3  -8  7  
 Delonte West  SG  4  0-1  0-1  0-0  0  0  0  0  0  0  0  -3  0  
 Tayshaun Prince  SF  3  1-3  0-0  0-0  0  0  0  0  0  0  1  -4  2  
 Totals       48-91  16-39  12-18  11  46  39  12  10  16  18    124  
        .527  .410  .667                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  15  4-7  0-0  1-3  2  2  1  1  0  2  3  -14  9  
 Kevin Garnett  PF  26  2-8  0-2  2-2  1  6  2  0  1  1  3  -15  6  
 Jeff Green  SF  23  2-5  1-2  0-0  0  2  2  0  0  2  1  -22  5  
 Derrick Rose  SG  26  6-11  0-2  4-6  0  3  6  2  1  4  2  -29  16  
 Greivis Vasquez  PG  28  5-7  1-3  2-2  1  3  3  1  0  4  3  -28  13  
 Patty Mills  PG  14  3-6  1-3  0-0  3  4  4  0  0  1  1  10  7  
 Chase Budinger  SF  18  4-6  3-4  0-0  1  2  1  0  0  1  2  0  11  
 Ray Allen  SG  21  3-9  0-2  0-0  0  0  2  2  0  1  1  8  6  
 Luke Walton  PF  21  6-15  2-5  0-0  0  4  2  1  0  1  1  -2  14  
 Jonas Valanciunas  C  24  5-8  0-0  1-2  3  5  3  0  0  2  1  -4  11  
 Gustavo Ayon  C  10  2-2  0-0  0-0  2  5  0  2  0  0  1  3  4  
 Jason Terry  PG  6  2-3  0-1  0-0  0  1  2  0  0  0  0  2  4  
 Juan Carlos Navarro  SF  7  1-5  0-1  0-0  0  1  2  1  0  0  0  11  2  
 Totals       45-92  8-25  10-15  13  38  30  10  2  19  19    108  
        .489  .320  .667                    

 Player of the Game
 Leandro Barbosa

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020