Final  1st  2nd  3rd  4th Total    
   Nets  28  29  41  30  128  
   Sixers  17  15  28  17  77  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  32  10-12  0-0  5-6  4  7  4  1  5  1  0  28  25  
 P.J. Tucker  PF  32  10-18  1-1  4-6  4  12  0  0  0  1  0  26  25  
 Thabo Sefolosha  SF  31  2-8  1-2  0-0  1  5  1  0  0  1  1  25  5  
 Andre Iguodala  SG  31  9-15  0-1  0-0  4  9  4  2  0  0  1  25  18  
 Russell Westbrook  PG  32  5-14  0-2  0-0  2  6  11  1  1  1  2  26  10  
 Carl Landry  PF  14  1-2  0-0  0-0  0  3  2  0  0  2  2  25  2  
 Darius Miles  SF  17  3-4  0-0  2-4  0  4  3  1  0  1  1  24  8  
 Luke Ridnour  PG  16  2-3  2-3  1-2  0  3  2  0  1  2  1  25  7  
 Von Wafer  SG  17  1-2  1-1  1-2  0  2  2  2  0  0  0  24  4  
 J.J. Hickson  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Marreese Speights  PF  16  6-7  0-0  12-13  0  1  1  2  0  1  1  23  24  
 Markieff Morris  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Chris Wilcox  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       49-85  5-10  25-33  15  52  30  9  7  10  9    128  
        .576  .500  .758                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  28  6-15  0-0  0-0  2  6  1  0  2  3  3  -22  12  
 Tobias Harris  PF  28  6-9  0-0  1-2  3  5  0  1  3  1  2  -20  13  
 Evan Turner  SF  32  3-7  2-3  3-4  0  2  4  0  0  1  4  -31  11  
 Carmelo Anthony  SG  29  7-12  0-0  0-0  1  4  1  0  2  5  2  -24  14  
 Isaiah Thomas  PG  26  2-11  1-4  0-0  1  2  2  0  0  1  2  -18  5  
 Ed Davis  C  19  3-6  0-0  0-0  3  4  0  0  2  1  3  -29  6  
 Iman Shumpert  SF  13  1-3  1-2  0-0  0  0  3  1  0  1  1  -16  3  
 DeShawn Stevenson  SG  20  3-11  1-3  0-0  3  3  1  1  1  3  2  -29  7  
 Shelvin Mack  PG  14  2-6  0-1  0-0  0  2  4  1  0  2  3  -17  4  
 Devin Ebanks  PF  14  1-3  0-0  0-0  1  2  0  0  0  1  3  -18  2  
 Chris Singleton  SF  12  0-3  0-0  0-0  1  2  2  0  0  0  3  -21  0  
 Reggie Jackson  PG  4  0-2  0-0  0-0  0  0  0  0  0  0  0  -10  0  
 Totals       34-88  5-13  4-6  15  32  18  4  10  19  28    77  
        .386  .385  .667                    

 Player of the Game
 Andrew Bogut

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020