Final  1st  2nd  3rd  4th Total    
   Hawks  25  22  28  26  101  
   Mavericks  24  33  47  29  133  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  34  6-8  0-0  0-0  3  12  2  0  2  2  3  -27  12  
 Nikola Vucevic  PF  9  0-3  0-1  2-2  1  2  0  0  0  0  4  -13  2  
 Danny Green  SF  32  5-12  4-5  2-2  1  3  1  0  0  2  3  -22  16  
 Anthony Morrow  SG  28  5-12  2-6  1-1  0  2  1  0  0  2  3  -18  13  
 Nate Robinson  PG  18  3-10  1-4  5-6  2  2  4  0  0  5  4  -19  12  
 Jarvis Hayes  SF  18  1-6  0-0  0-0  2  3  3  0  0  2  3  -10  2  
 Andre Owens  SG  20  8-13  3-5  0-0  1  1  3  2  0  1  0  -14  19  
 Daniel Gibson  PG  28  10-15  3-6  2-2  0  1  3  2  0  4  1  -9  25  
 Kendrick Perkins  PF  26  0-5  0-0  0-0  0  6  3  0  5  2  6  -19  0  
 Steven Smith  PF  8  0-3  0-1  0-0  0  2  0  0  0  0  0  -3  0  
 Francisco Garcia  PF  3  0-1  0-0  0-0  0  0  0  1  0  0  1  0  0  
 Eric Bledsoe  PG  2  0-1  0-0  0-0  0  0  1  0  0  0  0  -4  0  
 Derrick Williams  PF  15  0-2  0-1  0-0  2  7  2  0  0  1  1  -2  0  
 Totals       38-91  13-29  12-13  12  41  23  5  7  21  29    101  
        .418  .448  .923                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  28  9-16  0-0  8-9  6  12  1  0  2  1  3  18  26  
 Paul Millsap  PF  30  4-11  0-2  3-6  2  10  2  1  1  0  1  22  11  
 Wesley Matthews  SF  28  6-13  3-6  2-2  2  3  1  0  0  0  2  15  17  
 J.R. Smith  SG  28  8-17  0-2  8-8  2  2  3  3  0  0  0  20  24  
 Mo Williams  PG  26  1-8  0-1  2-2  1  5  9  1  0  0  3  20  4  
 Tony Parker  PG  22  4-7  0-0  0-0  2  5  6  2  0  2  1  12  8  
 Kirk Hinrich  SG  20  6-10  3-7  1-2  0  2  2  1  0  2  0  12  16  
 Danilo Gallinari  SF  6  0-2  0-0  2-2  0  1  0  0  1  0  0  1  2  
 Emeka Okafor  C  19  4-6  0-0  0-0  2  7  2  1  3  2  1  14  8  
 Kenyon Martin  PF  17  2-4  0-0  1-2  0  1  3  0  1  1  2  8  5  
 Jason Kapono  SF  13  2-2  1-1  5-5  0  1  0  1  0  0  0  16  10  
 DeSagana Diop  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Wayne Simien  PF  1  0-0  0-0  2-2  0  0  0  0  0  0  0  2  2  
 Totals       46-96  7-19  34-40  17  49  29  10  8  8  13    133  
        .479  .368  .850                    

 Player of the Game
 Marcin Gortat

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020