![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 27 | 20 | 17 | 24 | 88 | ||||||
| Celtics | 16 | 25 | 26 | 13 | 80 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 23 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | -5 | 4 | |
| Leon Powe | PF | 30 | 3-7 | 0-0 | 6-10 | 4 | 10 | 1 | 1 | 1 | 5 | 3 | 0 | 12 | |
| Gordon Hayward | SF | 40 | 4-16 | 0-3 | 3-4 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 11 | |
| Jimmy Butler | SG | 39 | 10-22 | 0-4 | 3-6 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 9 | 23 | |
| Ricky Rubio | PG | 39 | 7-13 | 0-3 | 3-4 | 1 | 6 | 9 | 3 | 0 | 2 | 0 | 8 | 17 | |
| Earl Clark | PF | 24 | 5-9 | 0-0 | 0-0 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 15 | 10 | |
| O.J. Mayo | SG | 13 | 2-6 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | |
| Andris Biedrins | C | 18 | 2-5 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | |
| Nemanja Bjelica | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bojan Bogdanovic | SF | 11 | 0-1 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 35-82 | 1-13 | 17-26 | 17 | 50 | 19 | 6 | 5 | 15 | 11 | 88 | ||||
| .427 | .077 | .654 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 30 | 10-19 | 0-0 | 2-2 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | -2 | 22 | |
| Greg Monroe | PF | 27 | 6-13 | 0-0 | 3-4 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 15 | |
| Chandler Parsons | SF | 27 | 3-10 | 2-4 | 0-0 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | -5 | 8 | |
| Alec Burks | SG | 21 | 2-5 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | -6 | 5 | |
| Kyrie Irving | PG | 25 | 5-13 | 2-4 | 3-3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | -10 | 15 | |
| Justin Holiday | SG | 29 | 3-14 | 1-3 | 0-0 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 7 | |
| Anthony Randolph | C | 13 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | -4 | 2 | |
| Cory Joseph | PG | 29 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -3 | 4 | |
| Davis Bertans | SF | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | 2 | |
| Tristan Thompson | PF | 14 | 0-4 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | -7 | 0 | |
| Kosta Koufos | C | 9 | 0-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 33-95 | 6-13 | 8-9 | 19 | 46 | 15 | 10 | 5 | 13 | 18 | 80 | ||||
| .347 | .462 | .889 | |||||||||||||
| Player of the Game |
| Ricky Rubio |