![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 23 | 31 | 25 | 30 | 109 | ||||||
| Raptors | 20 | 31 | 22 | 30 | 103 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 31 | 2-6 | 0-0 | 3-4 | 2 | 6 | 2 | 2 | 3 | 0 | 4 | -5 | 7 | |
| Blake Griffin | PF | 36 | 6-12 | 1-3 | 16-17 | 2 | 8 | 4 | 1 | 0 | 3 | 2 | 8 | 29 | |
| Andrea Bargnani | SF | 37 | 6-11 | 2-2 | 7-9 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | -4 | 21 | |
| Lance Stephenson | SG | 36 | 5-10 | 0-0 | 0-0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | -5 | 10 | |
| Patrick Beverley | PG | 37 | 5-12 | 0-4 | 4-8 | 0 | 6 | 3 | 3 | 0 | 3 | 2 | 6 | 14 | |
| John Wall | PG | 19 | 7-11 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 15 | |
| Corey Brewer | SF | 21 | 2-4 | 1-2 | 1-2 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 16 | 6 | |
| Paul Pierce | C | 18 | 0-3 | 0-1 | 5-7 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 5 | 5 | |
| Jorge Garbajosa | PF | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -9 | 2 | |
| Totals | 34-71 | 5-14 | 36-47 | 8 | 39 | 18 | 12 | 6 | 13 | 16 | 109 | ||||
| .479 | .357 | .766 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 26 | 8-16 | 3-4 | 1-3 | 1 | 7 | 4 | 0 | 0 | 0 | 6 | 2 | 20 | |
| Josh McRoberts | PF | 23 | 4-9 | 2-3 | 4-6 | 1 | 7 | 1 | 2 | 1 | 1 | 4 | 1 | 14 | |
| Kawhi Leonard | SF | 35 | 5-13 | 0-2 | 2-4 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | -3 | 12 | |
| Courtney Lee | SG | 34 | 7-12 | 0-3 | 0-0 | 2 | 5 | 3 | 2 | 0 | 3 | 2 | 5 | 14 | |
| D.J. Augustin | PG | 38 | 1-6 | 1-5 | 0-0 | 3 | 6 | 13 | 0 | 0 | 3 | 6 | -6 | 3 | |
| T.J. Ford | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matt Carroll | SF | 12 | 3-4 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 9 | |
| Jermaine O'Neal | C | 29 | 5-10 | 0-0 | 1-1 | 4 | 7 | 3 | 1 | 2 | 4 | 5 | -4 | 11 | |
| Yi Jianlian | PF | 15 | 2-6 | 0-1 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | -9 | 4 | |
| Rodney Stuckey | SG | 20 | 3-9 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -10 | 8 | |
| Stephen Jackson | PF | 6 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 8 | |
| Totals | 41-89 | 11-25 | 10-16 | 15 | 40 | 29 | 7 | 4 | 19 | 36 | 103 | ||||
| .461 | .440 | .625 | |||||||||||||
| Player of the Game |
| Blake Griffin |