![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 25 | 30 | 13 | 22 | 90 | ||||||
| Mavericks | 32 | 31 | 35 | 23 | 121 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 25 | 3-6 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | -20 | 7 | |
| Drew Gooden | PF | 29 | 8-23 | 5-8 | 4-6 | 4 | 10 | 3 | 0 | 0 | 2 | 2 | -13 | 25 | |
| DeMar DeRozan | SF | 31 | 4-10 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | -21 | 11 | |
| Klay Thompson | SG | 19 | 6-12 | 2-7 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -20 | 14 | |
| Milos Teodosic | PG | 24 | 1-8 | 1-5 | 1-2 | 2 | 4 | 7 | 1 | 0 | 1 | 3 | -25 | 4 | |
| Luc Richard Mbah A Moute | SF | 31 | 0-4 | 0-1 | 2-2 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | -8 | 2 | |
| Jay Williams | PG | 28 | 2-12 | 0-5 | 0-0 | 0 | 4 | 3 | 2 | 0 | 3 | 3 | -7 | 4 | |
| Boris Diaw | SG | 24 | 5-10 | 0-3 | 0-0 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | -15 | 10 | |
| Eddie Griffin | C | 30 | 3-10 | 1-3 | 6-8 | 2 | 8 | 1 | 0 | 3 | 0 | 4 | -26 | 13 | |
| Totals | 32-95 | 9-33 | 17-24 | 17 | 44 | 22 | 7 | 5 | 12 | 19 | 90 | ||||
| .337 | .273 | .708 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 29 | 6-9 | 0-0 | 0-0 | 2 | 10 | 1 | 0 | 4 | 3 | 3 | 28 | 12 | |
| Paul Millsap | PF | 27 | 8-11 | 2-3 | 1-1 | 0 | 7 | 1 | 0 | 1 | 2 | 4 | 20 | 19 | |
| J.R. Smith | SF | 29 | 6-9 | 1-2 | 4-4 | 0 | 6 | 10 | 1 | 0 | 4 | 2 | 28 | 17 | |
| Wesley Matthews | SG | 29 | 7-11 | 2-2 | 2-2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 28 | 18 | |
| Mo Williams | PG | 25 | 6-10 | 2-2 | 2-2 | 0 | 2 | 7 | 2 | 0 | 1 | 3 | 28 | 16 | |
| Tony Parker | PG | 23 | 2-5 | 1-1 | 1-2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | |
| Kirk Hinrich | SG | 19 | 0-3 | 0-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | |
| Danilo Gallinari | SF | 19 | 7-12 | 0-1 | 6-6 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 20 | |
| Emeka Okafor | C | 18 | 1-4 | 0-0 | 3-4 | 0 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | |
| Kenyon Martin | PF | 19 | 2-6 | 0-0 | 0-2 | 1 | 9 | 3 | 0 | 1 | 1 | 1 | 14 | 4 | |
| Jason Kapono | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 46-81 | 8-13 | 21-25 | 4 | 49 | 33 | 7 | 11 | 14 | 22 | 121 | ||||
| .568 | .615 | .840 | |||||||||||||
| Player of the Game |
| J.R. Smith |