Final  1st  2nd  3rd  4th Total    
   Supersonics  28  39  34  25  126  
   Jazz  18  33  28  28  107  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  38  1-3  0-0  2-2  0  10  2  1  2  0  2  27  4  
 Louis Amundson  PF  13  2-4  0-0  0-0  0  0  0  0  0  1  4  13  4  
 LeBron James  SF  26  11-12  0-1  1-2  1  6  6  4  1  2  4  26  23  
 Kevin Durant  SG  40  17-30  1-6  12-12  3  6  4  1  0  2  0  20  47  
 Rajon Rondo  PG  35  4-13  0-3  4-4  3  9  14  1  0  3  3  18  12  
 Eric Gordon  SF  26  4-10  0-4  7-7  1  4  3  1  0  3  1  2  15  
 C.J. Watson  PG  13  0-1  0-0  3-4  1  2  2  0  0  0  2  1  3  
 Aron Baynes  PF  19  5-10  1-1  0-0  2  5  0  0  1  0  4  0  11  
 Steve Novak  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Carlos Boozer  PF  24  3-8  0-0  1-4  4  7  1  1  1  4  1  -5  7  
 Mickael Pietrus  SG  6  0-1  0-0  0-2  0  2  2  0  0  1  0  -4  0  
 Totals       47-92  2-15  30-37  15  51  34  9  5  16  21    126  
        .511  .133  .811                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  31  3-10  0-0  0-0  3  6  2  0  6  1  3  -27  6  
 Kris Humphries  PF  31  11-17  0-1  2-4  2  10  1  0  1  0  1  -19  24  
 Mike Dunleavy Jr.  SF  25  2-10  0-3  2-4  2  4  5  1  0  1  4  -15  6  
 Ricky Davis  SG  24  5-11  1-4  0-0  1  2  1  1  0  4  2  -20  11  
 Chauncey Billups  PG  23  4-7  0-1  0-0  0  0  1  2  0  1  2  -15  8  
 Marko Jaric  SG  14  1-2  0-1  2-3  0  0  3  0  0  1  0  3  4  
 Devin Harris  PG  32  5-14  1-2  3-3  0  2  7  2  1  3  5  -11  14  
 Brendan Haywood  C  14  3-4  0-0  0-0  1  5  0  0  3  0  3  7  6  
 Mickael Gelabale  SF  18  4-10  1-4  0-0  1  1  1  1  1  2  2  -5  9  
 Omri Casspi  PF  17  7-13  2-4  3-3  1  3  1  1  0  0  2  8  19  
 Jason Smith  C  3  0-1  0-0  0-0  0  1  0  0  1  1  0  -3  0  
 Al-Farouq Aminu  PF  5  0-0  0-0  0-0  0  0  1  0  1  0  1  -3  0  
 Nikola Mirotic  PG  3  0-0  0-0  0-0  0  2  0  0  0  0  0  5  0  
 Totals       45-99  5-20  12-17  11  36  23  8  14  14  25    107  
        .455  .250  .706                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020