![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 34 | 35 | 27 | 22 | 118 | ||||||
| Spurs | 27 | 20 | 29 | 22 | 98 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 31 | 3-9 | 1-3 | 2-2 | 1 | 4 | 7 | 0 | 2 | 2 | 4 | 17 | 9 | |
| Tim Duncan | PF | 34 | 4-8 | 0-0 | 0-0 | 4 | 12 | 4 | 0 | 0 | 4 | 0 | 15 | 8 | |
| Paul George | SF | 35 | 7-16 | 2-7 | 1-2 | 3 | 8 | 2 | 4 | 0 | 2 | 1 | 13 | 17 | |
| Arron Afflalo | SG | 31 | 11-20 | 2-5 | 2-3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 26 | |
| Stephen Curry | PG | 33 | 9-14 | 5-6 | 5-5 | 1 | 3 | 7 | 0 | 1 | 3 | 1 | 15 | 28 | |
| Taj Gibson | PF | 16 | 1-5 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | |
| Trevor Ariza | SF | 13 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Darren Collison | PG | 15 | 2-6 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 4 | |
| Roy Hibbert | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| J.J. Redick | SG | 10 | 4-5 | 1-2 | 4-4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 13 | |
| Manu Ginobili | SG | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Robin Lopez | C | 12 | 3-3 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | -3 | 6 | |
| Totals | 45-91 | 12-29 | 16-18 | 15 | 48 | 30 | 6 | 4 | 19 | 10 | 118 | ||||
| .495 | .414 | .889 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 26 | 4-4 | 0-0 | 0-2 | 2 | 6 | 1 | 1 | 4 | 3 | 4 | -7 | 8 | |
| Josh Boone | PF | 24 | 2-4 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | -16 | 5 | |
| Vince Carter | SF | 29 | 8-21 | 2-7 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | -10 | 18 | |
| Shannon Brown | SG | 32 | 6-14 | 2-6 | 4-4 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | -10 | 18 | |
| Tyreke Evans | PG | 30 | 5-12 | 1-2 | 0-0 | 3 | 7 | 6 | 2 | 1 | 3 | 2 | -8 | 11 | |
| Jeff Teague | SG | 16 | 1-5 | 0-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | -15 | 2 | |
| Josh Smith | PF | 28 | 7-12 | 0-3 | 1-2 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | -8 | 15 | |
| Shaun Livingston | PG | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -7 | 4 | |
| Mehmet Okur | SF | 14 | 4-9 | 0-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -6 | 8 | |
| E'Twaun Moore | SG | 6 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Brandan Wright | C | 22 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -13 | 4 | |
| Totals | 43-94 | 6-26 | 6-10 | 17 | 40 | 20 | 9 | 6 | 18 | 21 | 98 | ||||
| .457 | .231 | .600 | |||||||||||||
| Player of the Game |
| Stephen Curry |