![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 20 | 29 | 28 | 28 | 105 | ||||||
| Hawks | 33 | 21 | 36 | 35 | 125 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 29 | 5-10 | 0-0 | 1-2 | 3 | 9 | 1 | 0 | 5 | 0 | 2 | -7 | 11 | |
| Wilson Chandler | PF | 25 | 7-12 | 0-1 | 4-5 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | -11 | 18 | |
| DeMar DeRozan | SF | 27 | 3-4 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | -13 | 8 | |
| Kevin Martin | SG | 28 | 5-9 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | -17 | 12 | |
| Milos Teodosic | PG | 19 | 3-6 | 0-2 | 1-4 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | -3 | 7 | |
| Klay Thompson | SF | 27 | 3-7 | 0-0 | 4-4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | -14 | 10 | |
| Luc Richard Mbah A Moute | C | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | |
| Ramon Sessions | PG | 23 | 4-6 | 1-2 | 5-9 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -10 | 14 | |
| Boris Diaw | SG | 23 | 3-11 | 1-5 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | -5 | 7 | |
| Eddie Griffin | C | 25 | 3-7 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | -17 | 8 | |
| Zarko Cabarkapa | PF | 10 | 2-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -8 | 6 | |
| Totals | 40-77 | 4-17 | 21-30 | 10 | 34 | 24 | 7 | 8 | 13 | 10 | 105 | ||||
| .519 | .235 | .700 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 31 | 8-11 | 0-0 | 2-2 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 19 | 18 | |
| Nikola Vucevic | PF | 36 | 8-14 | 0-1 | 1-2 | 3 | 11 | 2 | 0 | 1 | 1 | 4 | 13 | 17 | |
| Danny Green | SF | 34 | 9-21 | 4-7 | 4-4 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 19 | 26 | |
| Anthony Morrow | SG | 37 | 7-14 | 3-5 | 0-0 | 1 | 8 | 6 | 1 | 0 | 4 | 3 | 20 | 17 | |
| Nate Robinson | PG | 24 | 7-9 | 4-6 | 0-0 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | 22 | 18 | |
| Jarvis Hayes | SF | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Andre Owens | SG | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Daniel Gibson | PG | 24 | 6-9 | 5-6 | 0-0 | 0 | 4 | 7 | 0 | 0 | 1 | 4 | -2 | 17 | |
| Kendrick Perkins | C | 24 | 2-4 | 0-0 | 2-2 | 4 | 8 | 2 | 0 | 5 | 2 | 3 | 13 | 6 | |
| Derrick Williams | PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Totals | 50-89 | 16-28 | 9-10 | 9 | 41 | 36 | 4 | 6 | 14 | 27 | 125 | ||||
| .562 | .571 | .900 | |||||||||||||
| Player of the Game |
| Nate Robinson |