![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunder | 37 | 38 | 37 | 23 | 135 | ||||||
| Kings | 33 | 28 | 34 | 32 | 127 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 41 | 12-17 | 0-0 | 1-2 | 6 | 9 | 3 | 0 | 4 | 2 | 1 | 7 | 25 | |
| Elton Brand | PF | 26 | 5-15 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 12 | |
| Drew Gooden | SF | 39 | 8-17 | 1-1 | 2-2 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 19 | |
| Shane Battier | SG | 30 | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 5 | 7 | |
| Tracy McGrady | PG | 37 | 10-15 | 4-7 | 5-8 | 1 | 6 | 5 | 1 | 2 | 3 | 4 | -1 | 29 | |
| Michael Redd | SG | 27 | 8-13 | 6-9 | 7-8 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 7 | 29 | |
| Beno Udrih | PG | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 4 | |
| David Lee | PF | 29 | 5-9 | 0-0 | 0-0 | 3 | 10 | 4 | 2 | 0 | 4 | 2 | 9 | 10 | |
| Totals | 53-95 | 12-19 | 17-22 | 16 | 44 | 24 | 10 | 8 | 16 | 12 | 135 | ||||
| .558 | .632 | .773 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 34 | 8-18 | 4-6 | 4-5 | 5 | 12 | 3 | 1 | 1 | 4 | 3 | 1 | 24 | |
| Brian Cook | PF | 34 | 7-13 | 1-4 | 0-0 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | -10 | 15 | |
| Kareem Rush | SF | 36 | 6-12 | 3-5 | 2-3 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | -14 | 17 | |
| Marco Belinelli | SG | 40 | 8-14 | 1-6 | 0-0 | 0 | 3 | 7 | 1 | 1 | 4 | 4 | -10 | 17 | |
| Chris Paul | PG | 41 | 14-27 | 3-5 | 3-4 | 3 | 4 | 11 | 3 | 0 | 2 | 3 | -3 | 34 | |
| Vincent Yarbrough | SF | 12 | 2-6 | 1-1 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 5 | |
| Udonis Haslem | C | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | -1 | 6 | |
| J.J. Barea | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelden Williams | C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Alexey Shved | SG | 8 | 1-4 | 0-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Chuck Hayes | PF | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -4 | 2 | |
| Jimmer Fredette | PG | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Totals | 52-106 | 14-31 | 9-12 | 21 | 44 | 38 | 10 | 5 | 16 | 21 | 127 | ||||
| .491 | .452 | .750 | |||||||||||||
| Player of the Game |
| Dwight Howard |