Final  1st  2nd  3rd  4th Total    
   Sixers  18  22  34  19  93  
   Nets  33  28  42  24  127  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  4  1-3  0-0  0-0  0  0  0  0  3  1  4  -2  2  
 Tobias Harris  PF  18  5-9  1-2  0-0  1  2  1  0  1  1  3  -7  11  
 Evan Turner  SF  16  2-7  0-2  0-0  0  2  0  1  0  0  4  -21  4  
 Carmelo Anthony  SG  17  4-10  0-1  2-2  2  2  1  0  0  3  4  -16  10  
 Isaiah Thomas  PG  25  6-14  2-5  4-4  0  2  3  1  0  1  3  -17  18  
 Ed Davis  C  38  3-7  0-0  0-0  2  8  5  0  0  4  1  -30  6  
 Iman Shumpert  SG  24  3-14  0-6  0-0  0  2  3  1  0  1  1  -17  6  
 DeShawn Stevenson  SG  32  9-13  4-5  1-2  3  9  3  1  0  2  1  -13  23  
 Shelvin Mack  PG  16  3-8  1-2  0-0  1  2  3  1  0  0  2  -11  7  
 Devin Ebanks  PF  22  1-3  0-0  0-0  1  2  0  0  0  2  1  -14  2  
 Chris Singleton  PF  17  2-3  0-1  0-0  1  2  0  2  0  2  3  -20  4  
 Reggie Jackson  SF  9  0-3  0-1  0-0  0  2  2  0  0  0  0  -2  0  
 Totals       39-94  8-25  7-8  11  35  21  7  4  17  27    93  
        .415  .320  .875                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  30  6-7  0-0  1-1  3  10  5  1  4  1  1  26  13  
 P.J. Tucker  PF  30  6-16  1-6  7-9  1  4  1  2  1  1  1  27  20  
 Thabo Sefolosha  SF  24  2-7  0-1  2-2  2  7  0  2  1  1  4  22  6  
 Andre Iguodala  SG  28  3-9  1-3  3-6  1  4  4  2  0  1  0  18  10  
 Russell Westbrook  PG  30  6-14  1-2  18-19  5  7  5  0  0  1  1  26  31  
 Carl Landry  PF  20  5-8  0-0  2-2  1  6  1  0  0  2  2  6  12  
 Darius Miles  SF  19  0-2  0-0  0-0  1  8  3  0  1  0  2  12  0  
 Luke Ridnour  PG  18  2-3  0-0  0-0  1  1  4  1  0  0  4  8  4  
 Von Wafer  SG  20  5-8  3-5  0-0  0  0  1  0  0  2  0  16  13  
 Marreese Speights  C  17  6-9  0-0  4-6  0  2  1  0  0  1  0  8  16  
 Markieff Morris  SG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Chris Wilcox  C  3  0-0  0-0  0-0  0  1  0  0  0  2  1  -1  0  
 Totals       42-84  6-17  37-45  15  50  25  8  7  12  16    127  
        .500  .353  .822                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 26, 2020