![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 29 | 25 | 23 | 30 | 107 | ||||||
| Mavericks | 30 | 39 | 25 | 25 | 119 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 30 | 3-13 | 0-2 | 2-2 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | -14 | 8 | |
| Chris Bosh | PF | 43 | 16-30 | 2-4 | 2-3 | 4 | 12 | 4 | 1 | 1 | 3 | 1 | -20 | 36 | |
| Andrei Kirilenko | SF | 37 | 6-10 | 0-0 | 0-0 | 3 | 5 | 4 | 2 | 1 | 1 | 2 | -19 | 12 | |
| Andres Nocioni | SG | 42 | 5-12 | 3-7 | 4-4 | 5 | 9 | 6 | 2 | 0 | 0 | 0 | -7 | 17 | |
| Steve Blake | PG | 39 | 7-16 | 6-13 | 0-0 | 1 | 3 | 8 | 1 | 0 | 3 | 2 | -19 | 20 | |
| Earl Barron | C | 4 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jordan Farmar | PG | 15 | 2-7 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | |
| Joakim Noah | C | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 4 | |
| Mike Miller | SF | 10 | 0-2 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Jared Dudley | SF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
| Totals | 42-98 | 13-30 | 10-11 | 18 | 42 | 27 | 8 | 2 | 13 | 11 | 107 | ||||
| .429 | .433 | .909 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 33 | 7-11 | 0-0 | 1-2 | 2 | 9 | 4 | 0 | 3 | 2 | 3 | 18 | 15 | |
| Paul Millsap | PF | 35 | 9-15 | 2-3 | 0-0 | 4 | 9 | 6 | 1 | 5 | 3 | 4 | 16 | 20 | |
| Wesley Matthews | SF | 33 | 5-12 | 2-4 | 2-2 | 3 | 9 | 2 | 2 | 0 | 2 | 0 | 18 | 14 | |
| J.R. Smith | SG | 33 | 10-17 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 18 | 23 | |
| Mo Williams | PG | 35 | 7-11 | 1-3 | 2-2 | 1 | 2 | 11 | 0 | 0 | 3 | 1 | 16 | 17 | |
| Tony Parker | PG | 13 | 3-5 | 2-2 | 0-0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | -4 | 8 | |
| Kirk Hinrich | SG | 15 | 3-9 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | -6 | 6 | |
| Emeka Okafor | C | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -6 | 0 | |
| Kenyon Martin | PF | 13 | 1-6 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | -4 | 2 | |
| Jason Kapono | SF | 15 | 5-6 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 14 | |
| Totals | 50-92 | 14-23 | 5-6 | 14 | 46 | 37 | 8 | 11 | 18 | 14 | 119 | ||||
| .543 | .609 | .833 | |||||||||||||
| Player of the Game |
| Paul Millsap |