![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 25 | 14 | 38 | 30 | 107 | ||||||
| Raptors | 27 | 17 | 27 | 29 | 100 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeAndre Jordan | C | 37 | 2-4 | 0-0 | 2-12 | 4 | 11 | 5 | 0 | 3 | 1 | 3 | 4 | 6 | |
| Amir Johnson | PF | 34 | 4-17 | 0-7 | 0-2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | |
| Serge Ibaka | SF | 35 | 2-5 | 1-3 | 2-2 | 1 | 7 | 2 | 0 | 1 | 2 | 2 | 7 | 7 | |
| Leandro Barbosa | SG | 41 | 11-20 | 4-9 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 8 | 26 | |
| Kyle Lowry | PG | 41 | 7-16 | 2-3 | 9-11 | 3 | 8 | 10 | 4 | 0 | 2 | 1 | 8 | 25 | |
| Tayshaun Prince | SF | 10 | 3-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| Luis Scola | PF | 24 | 7-11 | 1-3 | 2-4 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 9 | 17 | |
| Jason Williams | PG | 7 | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | |
| Patrick Patterson | SF | 4 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Devin Brown | SG | 7 | 1-2 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Totals | 40-83 | 10-30 | 17-35 | 12 | 43 | 29 | 8 | 5 | 10 | 16 | 107 | ||||
| .482 | .333 | .486 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 38 | 9-17 | 2-5 | 2-2 | 5 | 14 | 8 | 1 | 1 | 2 | 2 | -8 | 22 | |
| Michael Beasley | PF | 37 | 3-6 | 1-2 | 1-2 | 0 | 7 | 2 | 1 | 1 | 2 | 5 | -9 | 8 | |
| Kawhi Leonard | SF | 37 | 7-18 | 1-6 | 1-2 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | -10 | 16 | |
| Adam Morrison | SG | 39 | 10-16 | 2-6 | 2-4 | 1 | 3 | 5 | 1 | 2 | 3 | 1 | -4 | 24 | |
| T.J. Ford | PG | 33 | 4-9 | 1-5 | 1-1 | 2 | 6 | 5 | 0 | 0 | 2 | 6 | -4 | 10 | |
| Rodney Stuckey | PG | 13 | 2-4 | 0-1 | 3-3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | -7 | 7 | |
| Jeff Adrien | C | 14 | 0-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Stephen Jackson | SF | 11 | 1-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Gerald Henderson | SG | 12 | 4-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 10 | |
| Darius Songaila | PF | 7 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 40-84 | 8-27 | 12-18 | 10 | 42 | 27 | 4 | 4 | 15 | 24 | 100 | ||||
| .476 | .296 | .667 | |||||||||||||
| Player of the Game |
| Kyle Lowry |