![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 21 | 18 | 22 | 35 | 96 | ||||||
| Warriors | 18 | 42 | 23 | 32 | 115 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 31 | 3-4 | 0-0 | 0-0 | 4 | 6 | 2 | 0 | 5 | 4 | 2 | -24 | 6 | |
| Leon Powe | PF | 34 | 6-13 | 0-0 | 2-2 | 4 | 13 | 0 | 0 | 3 | 3 | 1 | -22 | 14 | |
| Gordon Hayward | SF | 36 | 5-19 | 0-3 | 0-0 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | -17 | 10 | |
| Jimmy Butler | SG | 40 | 5-12 | 0-0 | 2-2 | 0 | 4 | 6 | 2 | 0 | 2 | 2 | -13 | 12 | |
| Ricky Rubio | PG | 38 | 10-13 | 3-3 | 0-0 | 1 | 4 | 13 | 0 | 0 | 3 | 0 | -14 | 23 | |
| Earl Clark | PF | 16 | 3-7 | 1-3 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| O.J. Mayo | SG | 13 | 2-6 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -1 | 4 | |
| Andris Biedrins | C | 14 | 2-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | |
| Nemanja Bjelica | SF | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Bojan Bogdanovic | SF | 13 | 5-9 | 2-4 | 2-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -12 | 14 | |
| Totals | 42-88 | 6-15 | 6-8 | 16 | 39 | 29 | 6 | 9 | 19 | 10 | 96 | ||||
| .477 | .400 | .750 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 33 | 5-12 | 0-1 | 0-0 | 4 | 9 | 2 | 0 | 2 | 1 | 2 | 17 | 10 | |
| Tim Duncan | PF | 35 | 6-18 | 0-0 | 2-2 | 6 | 9 | 6 | 2 | 1 | 2 | 1 | 18 | 14 | |
| Paul George | SF | 37 | 8-17 | 3-6 | 0-0 | 4 | 6 | 4 | 2 | 0 | 2 | 1 | 19 | 19 | |
| Arron Afflalo | SG | 33 | 11-20 | 2-6 | 0-0 | 2 | 6 | 4 | 1 | 0 | 2 | 4 | 17 | 24 | |
| Stephen Curry | PG | 34 | 9-14 | 4-5 | 2-2 | 3 | 3 | 15 | 2 | 0 | 3 | 0 | 10 | 24 | |
| Taj Gibson | PF | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Trevor Ariza | SF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Darren Collison | PG | 14 | 3-4 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 9 | 6 | |
| Roy Hibbert | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| J.J. Redick | SG | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Manu Ginobili | SG | 7 | 2-3 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Robin Lopez | C | 14 | 1-5 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Totals | 50-100 | 10-20 | 5-6 | 23 | 49 | 38 | 11 | 3 | 13 | 11 | 115 | ||||
| .500 | .500 | .833 | |||||||||||||
| Player of the Game |
| Stephen Curry |