|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| ACC | 17 | 28 | 17 | 27 | 89 | ||||||
| PAC | 26 | 22 | 18 | 20 | 86 |
| ACC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Washburn | C | 35 | 1-2 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 2 | 1 | 3 | 6 | 2 | |
| Dave Popson | PF | 24 | 0-5 | 0-0 | 3-4 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | |
| Brook Steppe | SF | 39 | 10-19 | 0-0 | 20-24 | 6 | 9 | 2 | 0 | 0 | 2 | 4 | 5 | 40 | |
| Kennard Winchester | SG | 28 | 3-7 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -2 | 8 | |
| Frank Johnson | PG | 35 | 4-13 | 0-0 | 9-12 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | -2 | 17 | |
| Craig Neal | PG | 29 | 3-9 | 0-0 | 3-4 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 9 | |
| Jay Bilas | PF | 27 | 1-6 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | |
| Rick Carlisle | SG | 13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | |
| Tony Dawson | PF | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 1 | |
| Totals | 25-68 | 0-1 | 39-50 | 14 | 38 | 9 | 1 | 2 | 8 | 29 | 89 | ||||
| .368 | .000 | .780 | |||||||||||||
| PAC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Wood | C | 35 | 1-4 | 0-1 | 6-8 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 8 | |
| Howard Wright | PF | 45 | 6-16 | 0-0 | 4-6 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | |
| Eric White | SF | 36 | 3-11 | 0-1 | 2-4 | 6 | 10 | 2 | 0 | 0 | 1 | 5 | -9 | 8 | |
| Andre Spencer | SG | 41 | 6-15 | 0-0 | 11-16 | 6 | 10 | 2 | 0 | 0 | 3 | 4 | 1 | 23 | |
| Kenny Fields | PG | 26 | 7-14 | 0-0 | 3-4 | 3 | 8 | 1 | 0 | 0 | 2 | 5 | -2 | 17 | |
| Johnny Rogers | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -15 | 0 | |
| Pat Durham | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -6 | 0 | |
| Ron Grandison | PG | 30 | 3-11 | 0-0 | 4-4 | 6 | 11 | 1 | 0 | 0 | 1 | 3 | 4 | 10 | |
| Reggie Cross | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Bernard Thompson | PG | 7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | |
| Richard Morton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28-80 | 0-2 | 30-42 | 23 | 55 | 9 | 2 | 3 | 9 | 34 | 86 | ||||
| .350 | .000 | .714 | |||||||||||||
| Player of the Game |
| Brook Steppe |