Final  1st  2nd  3rd  4th Total    
   Bucks  27  23  28  30  108  
   Knicks  29  29  41  27  126  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  27  3-13  1-3  0-0  1  4  0  0  1  0  5  -6  7  
 Cadillac Anderson  PF  30  4-9  0-0  0-0  4  6  2  0  1  1  3  -16  8  
 Alvin Robertson  SF  13  1-4  0-0  1-2  0  1  3  0  0  0  4  6  3  
 Ricky Pierce  SG  30  13-19  1-1  8-8  1  4  2  0  0  1  0  -9  35  
 Jay Humphries  PG  28  8-11  0-0  0-0  0  2  6  1  0  2  0  -11  16  
 Paul Pressey  SF  19  2-9  0-1  0-0  0  0  3  1  1  2  6  -16  4  
 Randy Breuer  C  23  3-6  0-0  1-2  1  4  1  0  1  1  4  -12  7  
 Gerald Henderson  PG  25  2-6  0-0  6-8  1  2  6  2  0  5  0  -12  10  
 Jeff Grayer  SF  22  4-9  0-1  1-2  3  5  0  2  0  0  3  -12  9  
 Larry Krystkowiak  PF  11  0-2  0-1  3-4  0  3  1  0  0  0  0  3  3  
 Tony Brown  PG  7  3-3  0-0  0-0  0  1  0  1  0  1  1  0  6  
 Tito Horford  C  5  0-0  0-0  0-0  0  2  0  0  1  0  0  -5  0  
 Ben Coleman  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       43-91  2-7  20-26  11  34  24  7  5  13  26    108  
        .473  .286  .769                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  32  13-19  0-0  7-8  5  8  2  1  4  2  2  11  33  
 Charles Barkley  PF  33  6-14  1-4  10-14  5  15  6  2  1  3  2  18  23  
 Johnny Newman  SF  32  7-9  1-1  6-6  1  5  3  1  0  3  3  14  21  
 Hersey Hawkins  SG  19  4-10  0-2  3-3  2  5  3  1  0  2  3  15  11  
 Mark Jackson  PG  31  3-6  1-2  0-0  2  5  6  0  0  1  2  13  7  
 Johnny Dawkins  PG  20  2-5  0-2  0-0  1  1  4  1  0  2  3  12  4  
 Mike Gminski  C  23  5-6  0-0  2-2  0  6  3  0  3  1  2  11  12  
 Gerald Wilkins  SF  22  2-5  0-0  2-2  0  4  1  1  0  0  5  7  6  
 Trent Tucker  SG  16  2-8  0-1  1-2  0  0  2  0  0  1  2  -3  5  
 Lancaster Gordon  SG  4  1-5  0-0  0-0  0  0  1  1  0  1  1  -4  2  
 Greg Ballard  PF  7  1-3  0-0  0-0  1  3  0  0  0  0  1  -4  2  
 Greg Kite  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       46-90  3-12  31-37  17  52  31  8  8  16  26    126  
        .511  .250  .838                    

 Player of the Game
 Patrick Ewing

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back | Page created: June 22, 2022