Final  1st  2nd  3rd  4th Total    
   Suns  21  30  39  25  115  
   Hornets  18  34  22  27  101  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Leon Powe  C  34  7-11  0-0  2-4  3  12  0  0  0  1  3  12  16  
 Earl Clark  PF  32  6-13  0-3  2-3  2  7  1  0  2  2  2  15  14  
 Gordon Hayward  SF  36  7-16  2-3  2-2  0  3  2  1  0  1  1  20  18  
 Jimmy Butler  SG  34  6-10  0-1  2-4  3  3  4  2  0  2  2  4  14  
 Ricky Rubio  PG  37  9-14  1-2  4-4  1  4  17  2  0  1  3  25  23  
 O.J. Mayo  SG  15  2-5  0-1  4-4  0  1  0  0  0  1  1  -3  8  
 Andris Biedrins  C  14  1-2  0-0  3-4  4  7  0  0  0  1  1  2  5  
 Nemanja Bjelica  PF  17  4-9  0-0  2-2  2  6  2  1  0  2  1  -3  10  
 Bojan Bogdanovic  SF  18  2-6  0-2  3-4  0  0  1  0  0  0  2  1  7  
 MarShon Brooks  PG  4  0-0  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Totals       44-86  3-12  24-31  15  43  27  6  2  12  16    115  
        .512  .250  .774                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  23  2-9  0-2  4-4  2  8  3  0  0  1  4  -5  8  
 Chris Bosh  PF  23  11-17  2-2  0-1  2  6  3  1  0  3  1  1  24  
 Andrei Kirilenko  SF  21  1-2  0-0  5-5  0  2  2  1  1  3  0  1  7  
 Andres Nocioni  SG  20  2-8  1-5  0-0  2  2  2  0  0  2  1  -8  5  
 Steve Blake  SG  22  3-5  1-3  0-0  0  2  2  0  0  2  1  -1  7  
 Jordan Farmar  PG  37  9-16  4-7  0-0  2  3  4  1  0  2  2  -16  22  
 Joakim Noah  C  18  1-6  0-0  3-4  1  3  2  0  1  1  4  -5  5  
 Mike Miller  PF  20  3-8  2-4  0-0  5  10  3  0  0  0  2  -9  8  
 Jared Dudley  SF  27  2-4  0-1  0-0  0  2  1  1  0  1  1  -15  4  
 Sasha Vujacic  SG  17  4-8  2-4  1-2  1  1  2  2  0  0  4  -3  11  
 Cole Aldrich  C  13  0-3  0-0  0-0  0  1  1  0  1  0  3  -10  0  
 Totals       38-86  12-28  13-16  15  40  25  6  3  15  23    101  
        .442  .429  .813                    

 Player of the Game
 Ricky Rubio

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020