Final  1st  2nd  3rd  4th Total    
   Lakers  24  24  25  18  91  
   Trailblazers  29  28  40  23  120  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  28  5-7  0-0  1-2  1  4  0  1  2  0  3  -29  11  
 Orlando Woolridge  PF  19  3-5  0-0  2-2  0  3  2  0  1  2  3  9  8  
 James Worthy  SF  34  8-15  1-1  1-2  0  2  5  1  0  1  1  -20  18  
 Byron Scott  SG  38  3-13  1-3  0-0  1  2  4  1  0  2  2  -30  7  
 Magic Johnson  PG  34  7-15  2-2  4-4  2  9  6  0  0  7  2  -29  20  
 Michael Cooper  SF  13  1-4  0-0  4-4  0  1  1  0  0  2  5  -14  6  
 A.C. Green  PF  31  3-10  0-2  1-2  2  9  2  0  0  2  2  -32  7  
 Mychal Thompson  PF  18  2-6  0-0  1-4  3  8  1  0  0  1  3  -8  5  
 Larry Drew  SF  10  3-4  1-2  0-0  1  1  0  0  0  0  4  1  7  
 Mel McCants  PG  6  0-3  0-0  0-0  0  1  0  0  0  0  1  4  0  
 Steve Bucknall  SG  10  1-5  0-0  0-0  2  2  0  0  1  1  2  1  2  
 Jim Grandholm  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       36-87  5-10  14-20  12  42  21  3  4  18  28    91  
        .414  .500  .700                    

 Trailblazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  32  6-6  0-0  0-0  1  8  3  2  0  1  3  25  12  
 Buck Williams  PF  28  7-15  0-0  1-2  6  13  1  0  1  2  2  28  15  
 Clyde Drexler  SF  34  13-24  1-1  5-8  2  3  6  4  0  1  2  20  32  
 Drazen Petrovic  SG  33  8-16  0-1  2-2  2  3  4  2  0  2  1  23  18  
 Terry Porter  PG  30  4-11  1-2  9-13  2  7  14  1  1  1  2  23  18  
 Jerome Kersey  PF  20  0-6  0-0  4-6  2  2  2  0  0  1  1  1  4  
 Kevin Duckworth  C  7  2-3  0-0  0-0  0  2  0  0  0  0  1  5  4  
 Danny Young  SF  25  2-3  0-0  2-3  2  4  1  2  1  0  3  21  6  
 Cliff Robinson  C  10  1-4  0-2  0-0  0  2  0  2  0  0  1  -1  2  
 Robert Reid  SG  10  0-1  0-1  2-2  0  4  1  0  1  0  2  -1  2  
 Byron Irvin  PG  10  2-4  0-0  3-4  1  3  0  0  0  1  1  -1  7  
 Mark Bryant  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       45-93  2-7  28-40  18  51  32  13  4  9  19    120  
        .484  .286  .700                    

 Player of the Game
 Clyde Drexler

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back | Page created: June 22, 2022