![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 31 | 42 | 29 | 20 | 122 | ||||||
| Supersonics | 20 | 35 | 22 | 18 | 95 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 41 | 10-22 | 0-0 | 6-6 | 4 | 15 | 2 | 0 | 3 | 2 | 4 | 21 | 26 | |
| Terry Cummings | PF | 27 | 10-16 | 0-0 | 7-8 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 25 | 27 | |
| Xavier McDaniel | SF | 30 | 8-18 | 0-0 | 3-4 | 0 | 7 | 3 | 2 | 0 | 0 | 2 | 22 | 19 | |
| Dale Ellis | SG | 32 | 4-13 | 0-0 | 3-4 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 18 | 11 | |
| Craig Hodges | PG | 23 | 1-1 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 4 | |
| Michael Cage | PF | 21 | 2-4 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Vernon Maxwell | SF | 14 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | |
| Mario Elie | SG | 20 | 3-5 | 1-1 | 2-2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | 9 | |
| Sedale Threatt | PG | 23 | 3-10 | 0-2 | 3-3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 9 | |
| David Wingate | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 47-98 | 2-5 | 26-29 | 17 | 53 | 21 | 8 | 4 | 6 | 13 | 122 | ||||
| .480 | .400 | .897 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Kemp | C | 35 | 12-22 | 0-1 | 3-5 | 4 | 15 | 3 | 0 | 3 | 2 | 3 | -22 | 27 | |
| Derrick McKey | PF | 21 | 2-11 | 0-1 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -13 | 6 | |
| Sean Elliott | SF | 30 | 4-4 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 4 | 3 | -29 | 10 | |
| Willie Anderson | SG | 31 | 7-18 | 0-1 | 0-0 | 4 | 8 | 2 | 1 | 2 | 2 | 2 | -18 | 14 | |
| Nate McMillan | PG | 30 | 0-3 | 0-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 4 | -22 | 0 | |
| Tim Legler | SF | 28 | 6-13 | 3-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -9 | 17 | |
| Olden Polynice | C | 25 | 2-6 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | -10 | 4 | |
| Dana Barros | SG | 15 | 4-9 | 1-4 | 0-0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | -11 | 9 | |
| Avery Johnson | PG | 14 | 2-5 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Quintin Dailey | SG | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Jim Farmer | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Meents | PF | 9 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 40-94 | 4-13 | 11-13 | 17 | 45 | 27 | 4 | 6 | 15 | 22 | 95 | ||||
| .426 | .308 | .846 | |||||||||||||
| Player of the Game |
| Terry Cummings |