![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 21 | 30 | 25 | 27 | 103 | ||||||
| Jazz | 22 | 42 | 33 | 22 | 119 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark West | C | 29 | 4-8 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 2 | 0 | 4 | -14 | 8 | |
| Tom Chambers | PF | 38 | 9-26 | 1-1 | 11-12 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | -15 | 30 | |
| Eddie Johnson | SF | 37 | 4-11 | 1-2 | 0-0 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | -21 | 9 | |
| Jeff Hornacek | SG | 34 | 3-10 | 0-1 | 0-0 | 4 | 8 | 2 | 1 | 0 | 1 | 4 | -29 | 6 | |
| Kevin Johnson | PG | 40 | 9-19 | 0-1 | 7-10 | 2 | 7 | 15 | 1 | 1 | 1 | 5 | -15 | 25 | |
| Dan Majerle | SF | 19 | 3-6 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 6 | 8 | |
| Andrew Lang | C | 19 | 3-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | -2 | 6 | |
| Micheal Williams | PG | 7 | 0-1 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | |
| Armen Gilliam | PF | 10 | 0-4 | 0-0 | 6-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | |
| Mike McGee | SG | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | |
| Totals | 36-93 | 3-6 | 28-32 | 13 | 42 | 25 | 7 | 6 | 9 | 23 | 103 | ||||
| .387 | .500 | .875 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thurl Bailey | C | 39 | 7-16 | 0-0 | 4-4 | 2 | 11 | 5 | 0 | 3 | 2 | 1 | 23 | 18 | |
| Mark Eaton | PF | 24 | 3-4 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 3 | 1 | 4 | 13 | 6 | |
| Karl Malone | SF | 37 | 13-20 | 0-1 | 6-8 | 1 | 7 | 3 | 0 | 3 | 2 | 2 | 20 | 32 | |
| Darrell Griffith | SG | 27 | 3-5 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 30 | 7 | |
| John Stockton | PG | 36 | 9-18 | 0-4 | 10-10 | 1 | 6 | 15 | 3 | 1 | 1 | 4 | 25 | 28 | |
| Blue Edwards | SG | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -2 | 2 | |
| Bob Hansen | SG | 20 | 3-4 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -12 | 7 | |
| Mike Brown | PF | 21 | 3-5 | 0-0 | 3-4 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | |
| Jim Les | PG | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Eric Leckner | C | 9 | 1-2 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | -7 | 4 | |
| Delaney Rudd | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Nate Johnston | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Eric Johnson | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Totals | 46-84 | 1-7 | 26-30 | 8 | 48 | 34 | 3 | 12 | 15 | 24 | 119 | ||||
| .548 | .143 | .867 | |||||||||||||
| Player of the Game |
| John Stockton |