|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| PAC | 29 | 20 | 19 | 17 | 85 | ||||||
| B12 | 28 | 21 | 18 | 22 | 89 |
| PAC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Wood | C | 33 | 4-9 | 1-1 | 3-6 | 3 | 9 | 1 | 2 | 0 | 1 | 4 | -3 | 12 | |
| Howard Wright | PF | 35 | 5-13 | 0-0 | 3-4 | 0 | 9 | 0 | 1 | 0 | 2 | 6 | 2 | 13 | |
| Eric White | SF | 35 | 2-10 | 0-0 | 1-2 | 3 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 5 | |
| Andre Spencer | SG | 36 | 2-7 | 0-0 | 6-8 | 0 | 7 | 1 | 1 | 0 | 4 | 3 | 4 | 10 | |
| Kenny Fields | PG | 37 | 8-15 | 0-0 | 6-6 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | -2 | 22 | |
| Johnny Rogers | C | 26 | 1-7 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 0 | 4 | 5 | -6 | 5 | |
| Pat Durham | SF | 13 | 3-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | |
| Ron Grandison | SG | 19 | 2-6 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -10 | 8 | |
| Bernard Thompson | SF | 4 | 0-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Richard Morton | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 27-72 | 1-1 | 30-38 | 10 | 46 | 9 | 5 | 1 | 16 | 35 | 85 | ||||
| .375 | 1.000 | .789 | |||||||||||||
| B12 | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Feitl | C | 25 | 2-3 | 0-0 | 4-6 | 2 | 8 | 2 | 1 | 0 | 2 | 5 | 3 | 8 | |
| Henry James | PF | 35 | 3-7 | 0-2 | 3-4 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | -7 | 9 | |
| Gerald Paddio | SF | 32 | 7-15 | 0-0 | 5-8 | 4 | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 19 | |
| Tracy Moore | SG | 38 | 3-14 | 1-1 | 5-6 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 12 | |
| Kelvin Upshaw | PG | 36 | 2-8 | 0-0 | 10-12 | 0 | 5 | 5 | 2 | 0 | 2 | 3 | 0 | 14 | |
| Johnny Moore | PG | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
| Kevin Williams | SF | 27 | 5-14 | 0-0 | 2-2 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 7 | 12 | |
| Pace Mannion | PF | 11 | 2-3 | 0-0 | 5-6 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | 9 | |
| Ron Moore | C | 18 | 0-3 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | |
| Otis Birdsong | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 26-70 | 1-3 | 36-46 | 10 | 41 | 10 | 9 | 2 | 14 | 28 | 89 | ||||
| .371 | .333 | .783 | |||||||||||||
| Player of the Game |
| Gerald Paddio |