![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 39 | 32 | 33 | 22 | 126 | ||||||
| Knicks | 40 | 38 | 36 | 24 | 138 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Daugherty | C | 18 | 4-7 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | -6 | 10 | |
| Larry Nance | PF | 30 | 6-15 | 0-0 | 5-6 | 0 | 7 | 4 | 0 | 0 | 3 | 4 | -21 | 17 | |
| Ron Harper | SF | 35 | 8-15 | 2-3 | 1-2 | 2 | 4 | 6 | 1 | 0 | 3 | 3 | -12 | 19 | |
| Craig Ehlo | SG | 31 | 6-8 | 2-3 | 2-2 | 1 | 2 | 4 | 2 | 0 | 3 | 4 | -7 | 16 | |
| Mark Price | PG | 43 | 10-20 | 0-2 | 9-10 | 0 | 1 | 11 | 1 | 0 | 3 | 3 | -13 | 29 | |
| Hot Rod Williams | C | 30 | 7-11 | 0-0 | 6-8 | 1 | 11 | 2 | 1 | 0 | 0 | 4 | 13 | 20 | |
| Steve Kerr | SG | 22 | 2-5 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | -2 | 6 | |
| Chris Dudley | SF | 22 | 1-3 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | -10 | 4 | |
| Tree Rollins | C | 10 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| John Morton | SG | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Totals | 46-90 | 6-10 | 28-34 | 7 | 39 | 30 | 7 | 1 | 15 | 30 | 126 | ||||
| .511 | .600 | .824 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 40 | 12-22 | 0-0 | 4-6 | 3 | 13 | 3 | 0 | 5 | 0 | 1 | 19 | 28 | |
| Charles Barkley | PF | 41 | 11-24 | 1-2 | 13-14 | 3 | 13 | 3 | 1 | 1 | 2 | 3 | 21 | 36 | |
| Johnny Newman | SF | 42 | 12-16 | 2-3 | 0-0 | 3 | 5 | 2 | 3 | 0 | 4 | 4 | 18 | 26 | |
| Hersey Hawkins | SG | 36 | 8-13 | 0-0 | 6-6 | 0 | 2 | 6 | 2 | 0 | 2 | 5 | 18 | 22 | |
| Mark Jackson | PG | 40 | 5-10 | 0-1 | 4-5 | 1 | 3 | 20 | 1 | 0 | 3 | 4 | 16 | 14 | |
| Johnny Dawkins | PG | 8 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | -4 | 4 | |
| Mike Gminski | C | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -16 | 2 | |
| Gerald Wilkins | SG | 18 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | -12 | 6 | |
| Totals | 53-95 | 3-7 | 29-33 | 10 | 41 | 38 | 9 | 7 | 16 | 26 | 138 | ||||
| .558 | .429 | .879 | |||||||||||||
| Player of the Game |
| Charles Barkley |