|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| INT | 13 | 15 | 11 | 19 | 58 | ||||||
| ACC | 27 | 16 | 21 | 10 | 74 |
| INT | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stojko Vrankovic | C | 28 | 4-8 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | -9 | 9 | |
| Radisav Curcic | PF | 28 | 1-4 | 0-0 | 2-4 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | -4 | 4 | |
| Gundars Vetra | SF | 21 | 3-9 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -5 | 7 | |
| Andrew Gaze | SG | 30 | 3-10 | 0-3 | 4-6 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | -9 | 10 | |
| Sergei Bazarevich | PG | 27 | 2-12 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -11 | 4 | |
| Rolando Ferreira | C | 20 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | -7 | 0 | |
| Ramon Rivas | PF | 20 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -12 | 4 | |
| Sasha Djordjevic | PG | 36 | 5-15 | 3-5 | 1-2 | 0 | 2 | 1 | 4 | 0 | 5 | 2 | -7 | 14 | |
| Ramon Ramos | SF | 25 | 3-6 | 0-0 | 0-4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -19 | 6 | |
| Pipoka Vianna | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 23-72 | 4-10 | 8-18 | 16 | 38 | 7 | 4 | 5 | 13 | 17 | 58 | ||||
| .319 | .400 | .444 | |||||||||||||
| ACC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Washburn | C | 30 | 1-3 | 0-0 | 2-4 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | |
| Dave Popson | PF | 28 | 3-9 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | |
| Brook Steppe | SF | 29 | 4-15 | 0-0 | 8-10 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 17 | 16 | |
| Kennard Winchester | SG | 33 | 3-4 | 0-0 | 3-4 | 1 | 6 | 3 | 2 | 0 | 3 | 2 | 10 | 9 | |
| Frank Johnson | PG | 27 | 4-12 | 0-1 | 4-4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | 12 | |
| Craig Neal | PG | 36 | 5-12 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 8 | 11 | |
| Jay Bilas | PF | 33 | 2-3 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | -1 | 4 | |
| Rick Carlisle | SG | 15 | 4-12 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | |
| Tony Dawson | C | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Quin Snyder | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 26-71 | 0-1 | 22-28 | 18 | 49 | 11 | 4 | 2 | 12 | 11 | 74 | ||||
| .366 | .000 | .786 | |||||||||||||
| Player of the Game |
| Kennard Winchester |