![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 25 | 29 | 33 | 21 | 108 | ||||||
| Knicks | 36 | 20 | 35 | 25 | 116 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Daugherty | C | 31 | 11-19 | 0-0 | 3-5 | 3 | 11 | 4 | 0 | 0 | 1 | 5 | 0 | 25 | |
| Larry Nance | PF | 34 | 12-27 | 0-0 | 1-1 | 6 | 11 | 2 | 1 | 3 | 2 | 5 | -20 | 25 | |
| Ron Harper | SF | 40 | 8-18 | 0-3 | 2-2 | 5 | 10 | 3 | 0 | 2 | 4 | 3 | -11 | 18 | |
| Craig Ehlo | SG | 38 | 4-13 | 3-7 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | -1 | 13 | |
| Mark Price | PG | 34 | 3-13 | 0-0 | 2-2 | 1 | 6 | 11 | 0 | 0 | 1 | 6 | -3 | 8 | |
| Hot Rod Williams | C | 20 | 4-11 | 0-0 | 1-4 | 4 | 9 | 2 | 1 | 2 | 0 | 2 | 3 | 9 | |
| Steve Kerr | PG | 24 | 3-6 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | -12 | 6 | |
| Chris Dudley | SF | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Tree Rollins | PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 47-109 | 3-12 | 11-16 | 23 | 55 | 29 | 5 | 7 | 11 | 25 | 108 | ||||
| .431 | .250 | .688 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 40 | 9-18 | 0-0 | 4-4 | 1 | 15 | 3 | 0 | 4 | 4 | 3 | 3 | 22 | |
| Charles Barkley | PF | 39 | 14-20 | 0-0 | 8-11 | 5 | 14 | 6 | 3 | 1 | 5 | 2 | 12 | 36 | |
| Johnny Newman | SF | 40 | 7-11 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 15 | |
| Hersey Hawkins | SG | 40 | 5-17 | 1-2 | 8-9 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 15 | 19 | |
| Mark Jackson | PG | 40 | 3-10 | 0-1 | 5-6 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 8 | 11 | |
| Johnny Dawkins | PG | 8 | 4-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mike Gminski | PF | 16 | 2-8 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | |
| Gerald Wilkins | SF | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -5 | 0 | |
| Totals | 44-90 | 3-7 | 25-30 | 13 | 50 | 27 | 5 | 6 | 13 | 17 | 116 | ||||
| .489 | .429 | .833 | |||||||||||||
| Player of the Game |
| Charles Barkley |