![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 32 | 19 | 28 | 25 | 104 | ||||||
| Lakers | 41 | 25 | 31 | 25 | 122 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 43 | 7-18 | 0-0 | 5-8 | 1 | 7 | 6 | 0 | 2 | 4 | 2 | -19 | 19 | |
| Terry Cummings | PF | 23 | 10-12 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 2 | 4 | 1 | 20 | |
| Xavier McDaniel | SF | 36 | 4-16 | 0-1 | 3-4 | 4 | 7 | 4 | 1 | 0 | 3 | 1 | -18 | 11 | |
| Dale Ellis | SG | 36 | 3-14 | 1-4 | 3-4 | 5 | 8 | 4 | 0 | 0 | 1 | 1 | -17 | 10 | |
| Craig Hodges | PG | 25 | 3-6 | 0-1 | 2-2 | 1 | 2 | 5 | 2 | 0 | 2 | 3 | -6 | 8 | |
| Michael Cage | PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -7 | 4 | |
| Vernon Maxwell | SF | 14 | 3-7 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -5 | 7 | |
| Mario Elie | SG | 20 | 3-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 9 | |
| Sedale Threatt | PG | 23 | 6-12 | 0-2 | 4-4 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | -12 | 16 | |
| David Wingate | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 41-91 | 3-11 | 19-24 | 11 | 31 | 25 | 8 | 4 | 14 | 22 | 104 | ||||
| .451 | .273 | .792 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vlade Divac | C | 33 | 4-6 | 0-0 | 0-0 | 5 | 13 | 2 | 2 | 0 | 2 | 4 | 5 | 8 | |
| Orlando Woolridge | PF | 27 | 6-15 | 0-0 | 4-4 | 3 | 11 | 3 | 1 | 0 | 2 | 0 | 17 | 16 | |
| James Worthy | SF | 26 | 7-14 | 0-0 | 7-8 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 6 | 21 | |
| Byron Scott | SG | 35 | 10-19 | 2-6 | 0-0 | 2 | 7 | 3 | 3 | 0 | 3 | 2 | 13 | 22 | |
| Magic Johnson | PG | 37 | 10-13 | 1-1 | 4-5 | 1 | 6 | 14 | 0 | 0 | 6 | 1 | 16 | 25 | |
| Michael Cooper | SF | 31 | 1-4 | 0-2 | 0-0 | 2 | 5 | 6 | 1 | 0 | 3 | 4 | 16 | 2 | |
| A.C. Green | PF | 30 | 6-13 | 0-0 | 2-4 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 20 | 14 | |
| Mychal Thompson | PF | 12 | 4-5 | 0-0 | 1-1 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 9 | |
| Larry Drew | SG | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Steve Bucknall | PG | 4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 3 | |
| Totals | 50-92 | 3-9 | 19-24 | 16 | 55 | 36 | 8 | 1 | 20 | 23 | 122 | ||||
| .543 | .333 | .792 | |||||||||||||
| Player of the Game |
| Magic Johnson |