![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 26 | 18 | 28 | 30 | 102 | ||||||
| Warriors | 15 | 34 | 32 | 28 | 109 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 40 | 10-18 | 0-0 | 6-9 | 0 | 7 | 5 | 0 | 3 | 1 | 1 | -14 | 26 | |
| Kevin Love | PF | 36 | 4-13 | 0-2 | 0-0 | 5 | 14 | 5 | 1 | 0 | 0 | 1 | -9 | 8 | |
| Rudy Gay | SF | 31 | 5-9 | 3-4 | 2-2 | 1 | 4 | 1 | 0 | 0 | 5 | 6 | 5 | 15 | |
| Adam Morrison | SG | 29 | 6-11 | 2-5 | 4-4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 18 | |
| Jrue Holiday | PG | 38 | 4-13 | 1-4 | 0-2 | 0 | 3 | 7 | 3 | 0 | 3 | 1 | -13 | 9 | |
| Gerald Wallace | SF | 25 | 3-6 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 2 | 2 | 4 | -8 | 6 | |
| Marvin Williams | SG | 20 | 2-7 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -11 | 4 | |
| Aaron Gray | C | 9 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 7 | 2 | |
| Troy Murphy | PF | 2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Sergio Rodriguez | PG | 10 | 3-6 | 2-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | |
| Totals | 40-87 | 8-19 | 14-19 | 10 | 40 | 25 | 8 | 6 | 17 | 21 | 102 | ||||
| .460 | .421 | .737 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 37 | 5-11 | 2-4 | 0-0 | 2 | 8 | 1 | 1 | 6 | 2 | 3 | 15 | 12 | |
| Tim Duncan | PF | 38 | 10-21 | 0-0 | 1-2 | 7 | 15 | 2 | 1 | 1 | 2 | 3 | 13 | 21 | |
| Paul George | SF | 34 | 2-10 | 0-2 | 9-12 | 2 | 8 | 3 | 2 | 0 | 3 | 5 | 2 | 13 | |
| Arron Afflalo | SG | 35 | 3-8 | 1-2 | 8-10 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | -1 | 15 | |
| Stephen Curry | PG | 28 | 8-13 | 2-3 | 2-2 | 1 | 5 | 5 | 2 | 0 | 1 | 4 | 12 | 20 | |
| Taj Gibson | PF | 10 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -6 | 4 | |
| Trevor Ariza | SF | 19 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | |
| Darren Collison | PG | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | -1 | 4 | |
| J.J. Redick | SG | 5 | 1-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Manu Ginobili | SG | 9 | 2-3 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Robin Lopez | C | 11 | 3-5 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -8 | 8 | |
| Totals | 41-90 | 5-13 | 22-28 | 16 | 53 | 22 | 11 | 10 | 18 | 21 | 109 | ||||
| .456 | .385 | .786 | |||||||||||||
| Player of the Game |
| Stephen Curry |