![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trailblazers | 22 | 29 | 16 | 25 | 92 | ||||||
| Clippers | 33 | 16 | 30 | 26 | 105 |
| Trailblazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Channing Frye | C | 27 | 1-8 | 1-2 | 2-2 | 0 | 7 | 0 | 0 | 2 | 2 | 4 | -17 | 5 | |
| Antoine Walker | PF | 33 | 5-14 | 1-7 | 0-0 | 3 | 6 | 5 | 2 | 0 | 3 | 2 | -6 | 11 | |
| Kobe Bryant | SF | 36 | 13-24 | 1-2 | 3-3 | 2 | 7 | 3 | 1 | 1 | 4 | 4 | -16 | 30 | |
| Jason Richardson | SG | 36 | 4-9 | 0-1 | 2-3 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | -19 | 10 | |
| Mike Conley | PG | 32 | 4-5 | 0-1 | 1-2 | 0 | 4 | 6 | 2 | 0 | 6 | 2 | -4 | 9 | |
| DeMarre Carroll | SF | 12 | 0-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Kenneth Faried | PF | 15 | 3-5 | 0-0 | 0-1 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | -7 | 6 | |
| Omer Asik | C | 21 | 1-3 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 2 | 1 | 4 | 4 | 2 | |
| Avery Bradley | SG | 21 | 6-12 | 5-9 | 0-0 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | -11 | 17 | |
| Jiri Welsch | PG | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | |
| Totals | 38-86 | 8-24 | 8-11 | 12 | 49 | 23 | 9 | 5 | 24 | 21 | 92 | ||||
| .442 | .333 | .727 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 21 | 4-9 | 0-0 | 0-0 | 5 | 10 | 3 | 0 | 0 | 2 | 4 | -4 | 8 | |
| Drew Gooden | PF | 31 | 6-15 | 1-3 | 1-2 | 2 | 7 | 5 | 0 | 1 | 1 | 2 | 5 | 14 | |
| DeMar DeRozan | SF | 37 | 9-18 | 1-4 | 7-7 | 2 | 5 | 3 | 2 | 0 | 3 | 0 | 6 | 26 | |
| Klay Thompson | SG | 24 | 5-10 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 12 | |
| Milos Teodosic | PG | 30 | 3-10 | 1-4 | 0-2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 7 | |
| Luc Richard Mbah A Moute | C | 31 | 5-10 | 1-3 | 1-2 | 2 | 10 | 2 | 4 | 0 | 1 | 1 | 10 | 12 | |
| Jay Williams | PG | 18 | 3-5 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | |
| Boris Diaw | SG | 22 | 4-8 | 1-2 | 3-4 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 20 | 12 | |
| Eddie Griffin | PF | 27 | 2-7 | 0-0 | 3-4 | 2 | 8 | 0 | 2 | 1 | 1 | 1 | 16 | 7 | |
| Totals | 41-92 | 5-17 | 18-25 | 15 | 45 | 23 | 14 | 2 | 13 | 12 | 105 | ||||
| .446 | .294 | .720 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |