![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 35 | 26 | 25 | 21 | 107 | ||||||
| Magic | 21 | 33 | 33 | 21 | 108 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 35 | 7-13 | 0-0 | 1-4 | 3 | 9 | 0 | 0 | 7 | 2 | 3 | -5 | 15 | |
| Paul Millsap | PF | 36 | 8-12 | 0-1 | 1-2 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | |
| J.R. Smith | SF | 33 | 6-17 | 0-5 | 0-0 | 2 | 7 | 5 | 2 | 0 | 1 | 4 | -3 | 12 | |
| Wesley Matthews | SG | 35 | 7-12 | 1-2 | 3-3 | 3 | 7 | 2 | 0 | 1 | 2 | 1 | -5 | 18 | |
| Mo Williams | PG | 36 | 8-22 | 3-8 | 4-4 | 3 | 4 | 8 | 2 | 1 | 2 | 3 | 0 | 23 | |
| Tony Parker | PG | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Kirk Hinrich | SG | 13 | 1-9 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | |
| Danilo Gallinari | SF | 15 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Emeka Okafor | C | 13 | 4-6 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | |
| Kenyon Martin | PF | 12 | 3-5 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 7 | |
| Totals | 46-101 | 5-20 | 10-14 | 17 | 49 | 26 | 5 | 11 | 10 | 16 | 107 | ||||
| .455 | .250 | .714 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ekpe Udoh | C | 36 | 6-7 | 0-0 | 0-0 | 2 | 12 | 0 | 0 | 3 | 6 | 4 | -5 | 12 | |
| Keith Van Horn | PF | 38 | 10-16 | 3-4 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | 7 | 23 | |
| Jeremy Lin | SF | 41 | 6-16 | 1-7 | 6-6 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 13 | 19 | |
| Randy Foye | SG | 43 | 10-18 | 2-6 | 6-8 | 1 | 3 | 6 | 0 | 1 | 3 | 4 | 0 | 28 | |
| Brandon Jennings | PG | 37 | 4-14 | 1-6 | 1-1 | 1 | 8 | 9 | 1 | 0 | 3 | 3 | -3 | 10 | |
| Kemba Walker | PG | 24 | 5-10 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -7 | 12 | |
| Pops Mensah-Bonsu | C | 22 | 2-8 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | |
| Totals | 43-89 | 9-27 | 13-15 | 6 | 38 | 27 | 8 | 7 | 15 | 17 | 108 | ||||
| .483 | .333 | .867 | |||||||||||||
| Player of the Game |
| Randy Foye |