![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 30 | 32 | 39 | 29 | 130 | ||||||
| Supersonics | 31 | 29 | 25 | 23 | 108 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alton Lister | C | 28 | 4-7 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 4 | 4 | 9 | 8 | |
| Chris Mullin | PF | 24 | 6-13 | 2-2 | 8-8 | 0 | 4 | 0 | 1 | 1 | 3 | 4 | 25 | 22 | |
| Rod Higgins | SF | 33 | 4-7 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 15 | 11 | |
| Mitch Richmond | SG | 33 | 10-17 | 0-1 | 8-8 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 11 | 28 | |
| Tim Hardaway | PG | 28 | 3-6 | 0-0 | 4-4 | 1 | 2 | 9 | 3 | 0 | 1 | 2 | 21 | 10 | |
| Sarunas Marciulionis | SF | 26 | 7-9 | 2-3 | 5-6 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 16 | 21 | |
| Scott Brooks | PG | 14 | 3-4 | 1-2 | 7-8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 14 | |
| Manute Bol | C | 20 | 1-1 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 6 | 1 | 2 | 13 | 2 | |
| Kenny Walker | PF | 20 | 3-6 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | -3 | 8 | |
| Winston Garland | PG | 10 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -6 | 4 | |
| Tom Tolbert | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 44-76 | 8-14 | 34-36 | 9 | 36 | 25 | 7 | 9 | 19 | 28 | 130 | ||||
| .579 | .571 | .944 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Olden Polynice | C | 29 | 5-10 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | -21 | 11 | |
| Shawn Kemp | PF | 24 | 4-8 | 0-0 | 6-6 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | -23 | 14 | |
| Willie Anderson | SF | 34 | 7-11 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 1 | 5 | 2 | -21 | 18 | |
| Sean Elliott | SG | 32 | 5-10 | 0-0 | 7-8 | 2 | 5 | 4 | 1 | 1 | 6 | 4 | -16 | 17 | |
| Nate McMillan | PG | 29 | 2-4 | 1-1 | 7-12 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | -28 | 12 | |
| Derrick McKey | PF | 33 | 9-24 | 0-4 | 2-4 | 5 | 9 | 2 | 1 | 0 | 2 | 3 | 3 | 20 | |
| Avery Johnson | PG | 20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | |
| Dana Barros | PG | 15 | 4-8 | 1-3 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 10 | |
| Scott Meents | C | 19 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Jim Farmer | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Tim Legler | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 39-83 | 2-9 | 28-38 | 15 | 34 | 17 | 7 | 5 | 18 | 28 | 108 | ||||
| .470 | .222 | .737 | |||||||||||||
| Player of the Game |
| Sarunas Marciulionis |